July 2020 TEUs
July 2020 Inbound Loaded
Port | July 2020 | July 2019 | % Change | July 2020 YTD | July 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 456,029 | 476,438 | -4.3% | 2,406,662 | 2,736,705 | -12.1% |
Long Beach | 376,807 | 313,350 | 20.3% | 2,036,774 | 2,127,160 | -4.2% |
San Pedro Bay Totals | 832,836 | 789,788 | 5.5% | 4,443,436 | 4,863,865 | -8.6% |
Oakland | 96,420 | 90,598 | 6.4% | 550,784 | 564,743 | -2.5% |
NWSA | 103,389 | 122,946 | -15.9% | 669,197 | 815,263 | -17.9% |
USWC Totals | 1,032,645 | 1,003,332 | 2.9% | 5,663,417 | 6,243,871 | -9.3% |
Boston | 12,242.00 | 12,714 | -3.7% | 79,500 | 85,912 | -7.5% |
NYNJ | 326,079 | 336,972 | -3.2% | 2,034,810 | 2,183,034 | -6.8% |
Maryland | 46,476 | 48,807 | -4.8% | 289,128 | 309,828 | -6.7% |
Virginia | 105,692 | 125,260 | -15.6% | 694,745 | 798,936 | -13.0% |
South Carolina | 81,530 | 92,707 | -12.1% | 562,138 | 613,115 | -8.3% |
Georgia | 185,548 | 197,341 | -6.0% | 1,174,122 | 1,272,703 | -7.7% |
Jaxport | 28,867 | 32,505 | -11.2% | 175,999 | 209,307 | -15.9% |
Port Everglades | 22,108 | 25,801 | -14.3% | 168,620 | 189,789 | -11.2% |
Miami | 33,029 | 38,229 | -13.6% | 227,906 | 253,330 | -10.0% |
USEC Totals | 841,571 | 910,336 | -7.6% | 5,406,968 | 5,915,954 | -8.6% |
New Orleans | 11,211 | 12,315 | -9.0% | 81,173 | 80,932 | 0.3% |
Houston | 102,339 | 111,062 | -7.9% | 672,057 | 715,849 | -6.1% |
USGC Totals | 113,550 | 123,377 | -8.0% | 753,230 | 796,781 | -5.5% |
Vancouver | 160,875 | 162,908 | -1.2% | 951,179 | 1,006,676 | -5.5% |
Prince Rupert | 64,640 | 66,277 | -2.5% | 336,890 | 365,655 | -7.9% |
BC Totals | 225,515 | 229,185 | -1.6% | 1,288,069 | 1,372,331 | -4.1% |
US/BC Totals | 2,213,281 | 2,266,230 | -2.3% | 13,111,684 | 14,328,937 | -8.5% |
US Total | 1,987,766 | 2,037,045 | -2.4% | 11,823,615 | 12,956,606 | -8.7% |
USWC/BC | 1,258,160 | 1,232,517 | 2.1% | 6,951,486 | 7,616,202 | -8.7% |
July 2020 Outbound Loaded
Port | July 2020 | July 2019 | % Change | July 2020 YTD | July 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 126,354 | 161,340 | -21.7% | 874,463 | 1,070,020 | -18.3% |
Long Beach | 138,602 | 111,654 | 24.1% | 872,823 | 843,879 | 3.4% |
San Pedro Bay Totals | 264,956 | 272,994 | -2.9% | 1,747,286 | 1,913,899 | -8.7% |
Oakland | 71,527 | 76,414 | -6.4% | 533,953 | 540,065 | -1.1% |
NWSA | 56,547 | 73,828 | -23.4% | 467,887 | 527,557 | -11.3% |
USWC Totals | 393,030 | 423,236 | -7.1% | 2,749,126 | 2,981,521 | -7.8% |
Boston | 8,692 | 6,418 | 35.4% | 42,491 | 46,617 | -8.9% |
NYNJ | 175,859 | 206,251 | -14.7% | 762,352 | 859,533 | -11.3% |
Maryland | 17,528 | 19,175 | -8.6% | 124,032 | 134,468 | -7.8% |
Virginia | 68,594 | 80,955 | -15.3% | 534,426 | 574,805 | -7.0% |
South Carolina | 57,628 | 72,126 | -20.1% | 446,963 | 486,854 | -8.2% |
Georgia | 112,464 | 117,790 | -4.5% | 857,698 | 878,422 | -2.4% |
Jaxport | 48,254 | 41,165 | 17.2% | 282,547 | 289,444 | -2.4% |
Port Everglades | 25,867 | 34,328 | -24.6% | 190,449 | 244,599 | -22.1% |
Miami | 28,930 | 34,304 | -15.7% | 207,186 | 241,207 | -14.1% |
USEC Totals | 936,846 | 1,035,748 | -9.5% | 3,448,144 | 3,755,949 | -8.2% |
New Orleans | 21,460 | 25,021 | -14.2% | 166,247 | 174,178 | -4.6% |
Houston | 98,509 | 104,470 | -5.7% | 733,098 | 726,962 | 0.8% |
USGC Totals | 119,969 | 129,491 | -7.4% | 899,345 | 901,140 | -0.2% |
Vancouver | 87,432 | 91,521 | -4.5% | 616,088 | 673,589 | -8.5% |
Prince Rupert | 15,740 | 15,397 | 2.2% | 116,296 | 117,044 | -0.6% |
British Columbia Totals | 103,172 | 106,918 | -3.5% | 732,384 | 790,633 | -7.4% |
US/Canada Total | 1,553,017 | 1,695,393 | -8.4% | 7,828,999 | 8,429,243 | -7.1% |
US Total | 1,449,845 | 1,588,475 | -8.7% | 7,096,615 | 7,638,610 | -7.1% |
USWC/BC | 496,202 | 530,154 | -6.4% | 3,481,510 | 3,772,154 | -7.7% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 30.3% | 29.4% | 28.0% |
Oakland | 4.4% | 4.5% | 4.1% |
NWSA | 4.8% | 4.8% | 5.2% |
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 37.3% | 37.9% | 35.5% |
Oakland | 4.0% | 4.1% | 3.6% |
NWSA | 6.3% | 5.8% | 6.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 21.8% | 20.0% | 20.4% |
Oakland | 6.3% | 6.1% | 5.8% |
NWSA | 6.9% | 7.2% | 7.6% |
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 21.9% | 21.7% | 19.9% |
Oakland | 7.4% | 6.8% | 6.0% |
NWSA | 4.2% | 4.3% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 45.7% | 48.0% | 42.6% |
Oakland | 4.3% | 4.7% | 4.5% |
NWSA | 6.4% | 6.9% | 7.6% |
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 54.0% | 54.6% | 52.3% |
Oakland | 4.7% | 4.7% | 4.1% |
NWSA | 8.7% | 7.8% | 9.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 34.8% | 29.7% | 35.7% |
Oakland | 8.5% | 7.8% | 9.1% |
NWSA | 10.0% | 10.4% | 12.9% |
July 2020 | June 2020 | July 2019 | |
---|---|---|---|
LA/LB | 42.3% | 39.1% | 40.9% |
Oakland | 12.0% | 10.8% | 10.9% |
NWSA | 7.6% | 7.6% | 9.0% |