August 2020 TEUs
August 2020 Inbound Loaded
Port | August 2020 | August 2019 | % Change | August 2020 YTD | August 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 516,286 | 476,613 | 8.3% | 2,922,948 | 3,174,318 | -7.9% |
Long Beach | 364,792 | 322,780 | 13.0% | 2,401,565 | 2,449,939 | -2.0% |
San Pedro Bay Totals | 881,078 | 799,393 | 10.2% | 5,324,513 | 5,624,257 | -5.3% |
Oakland | 96,264 | 88,323 | 9.0% | 647,048 | 653,006 | -0.9% |
NWSA | 107,890 | 112,267 | -3.9% | 777,087 | 927,530 | -16.2% |
USWC Totals | 1,085,232 | 999,983 | 8.5% | 6,748,648 | 7,204,793 | -6.3% |
Boston | 10,162.00 | 14,047 | -27.7% | 89,662 | 99,959 | -10.3% |
NYNJ | 366,887 | 342,541 | 7.1% | 2,401,697 | 2,525,575 | -4.9% |
Maryland | 44,305 | 44,878 | -1.3% | 333,433 | 354,706 | -6.0% |
Virginia | 120,914 | 121,542 | -0.5% | 815,659 | 920,478 | -11.4% |
South Carolina | 96,965 | 103,221 | -6.1% | 659,103 | 716,337 | -8.0% |
Georgia | 227,537 | 217,017 | 4.8% | 1,401,660 | 1,489,720 | -5.9% |
Jaxport | 27,738 | 30,484 | -9.0% | 230,737 | 239,791 | -3.8% |
Port Everglades | 25,150 | 24,407 | 3.0% | 193,771 | 214,196 | -9.5% |
Miami | 36,847 | 37,787 | -2.5% | 264,752 | 291,447 | -9.2% |
USEC Totals | 956,505 | 935,924 | 2.2% | 6,390,474 | 6,852,209 | -6.7% |
New Orleans | 10,239 | 11,908 | -14.0% | 91,403 | 92,840 | -1.5% |
Houston | 116,714 | 110,318 | 5.8% | 788,771 | 826,167 | -4.5% |
USGC Totals | 126,953 | 122,226 | 3.9% | 880,174 | 919,007 | -4.2% |
Vancouver | 167,095 | 145,819 | 14.8% | 693,440 | 765,709 | -9.4% |
Prince Rupert | 68,064 | 71,453 | -4.7% | 404,954 | 437,108 | -7.4% |
BC Totals | 235,159 | 217,272 | 8.2% | 1,098,394 | 1,202,817 | -8.7% |
US/BC Totals | 2,403,849 | 2,275,405 | 5.6% | 15,117,690 | 16,178,826 | -6.6% |
US Total | 2,168,690 | 2,058,133 | 5.4% | 14,019,296 | 14,976,009 | -6.4% |
USWC/BC | 1,320,391 | 1,217,255 | 8.5% | 7,847,042 | 8,407,610 | -9.5% |
August 2020 Outbound Loaded
Port | August 2020 | August 2019 | % Change | August 2020 YTD | August 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 131,429 | 146,284 | -10.2% | 1,005,892 | 1,216,304 | -17.3% |
Long Beach | 126,177 | 124,975 | 1.0% | 999,600 | 968,854 | 3.2% |
San Pedro Bay Totals | 257,606 | 271,259 | -5.0% | 2,005,492 | 2,185,158 | -8.2% |
Oakland | 76,144 | 75,080 | 1.4% | 610,097 | 615,145 | -0.8% |
NWSA | 54,918 | 74,852 | -24.6% | 522,805 | 602,408 | -13.2% |
USWC Totals | 388,668 | 421,191 | -7.7% | 3,138,394 | 3,402,711 | -7.8% |
Boston | 7,033 | 8,220 | -14.4% | 49,524 | 54,837 | -9.7% |
NYNJ | 103,037 | 127,237 | -19.0% | 865,419 | 986,770 | -12.3% |
Maryland | 18,638 | 19,924 | -6.5% | 142,670 | 154,392 | -7.6% |
Virginia | 75,325 | 80,655 | -6.6% | 609,751 | 655,460 | -7.0% |
South Carolina | 66,825 | 73,927 | -9.6% | 513,788 | 560,782 | -8.4% |
Georgia | 115,665 | 125,558 | -7.9% | 973,363 | 1,003,980 | -3.0% |
Jaxport | 44,119 | 42,934 | 2.8% | 326,666 | 332,378 | -1.7% |
Port Everglades | 28,298 | 37,602 | -24.7% | 218,747 | 282,201 | -22.5% |
Miami | 32,812 | 32,980 | -0.5% | 239,998 | 274,185 | -12.5% |
USEC Totals | 491,752 | 549,037 | -10.4% | 3,939,926 | 4,304,985 | -8.5% |
New Orleans | 22,192 | 26,022 | -14.7% | 187,366 | 200,200 | -6.4% |
Houston | 98,552 | 109,388 | -9.9% | 831,650 | 836,350 | -0.6% |
USGC Totals | 120,744 | 135,410 | -10.8% | 1,019,016 | 1,036,550 | -1.7% |
Vancouver | 77,353 | 92,120 | -16.0% | 693,440 | 756,709 | -8.4% |
Prince Rupert | 16,626 | 15,144 | 9.8% | 132,921 | 132,187 | 0.6% |
British Columbia Totals | 93,979 | 107,264 | -12.4% | 826,361 | 888,896 | -7.0% |
US/Canada Total | 1,095,143 | 1,212,902 | -9.7% | 8,923,697 | 9,633,142 | -7.4% |
US Total | 1,001,164 | 1,105,638 | -9.4% | 8,097,336 | 8,744,246 | -7.4% |
USWC/BC | 482,647 | 528,455 | -8.7% | 3,964,755 | 4,291,607 | -7.6% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 29.6% | 30.3% | 27.3% |
Oakland | 4.1% | 4.4% | 4.3% |
NWSA | 4.5% | 4.8% | 5.4% |
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 36.8% | 37.6% | 34.6% |
Oakland | 3.9% | 4.0% | 3.9% |
NWSA | 5.8% | 6.3% | 7.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 22.2% | 22.2% | 20.9% |
Oakland | 6.5% | 6.4% | 5.9% |
NWSA | 7.0% | 7.0% | 8.4% |
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 21.7% | 22.6% | 20.1% |
Oakland | 6.9% | 7.6% | 6.1% |
NWSA | 4.2% | 4.3% | 4.6% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 45.7% | 48.0% | 42.6% |
Oakland | 4.3% | 4.7% | 4.5% |
NWSA | 6.4% | 6.9% | 7.6% |
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 52.3% | 54.3% | 49.7% |
Oakland | 4.4% | 4.8% | 4.4% |
NWSA | 8.0% | 8.8% | 10.3% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 35.5% | 35.2% | 36.1% |
Oakland | 8.9% | 8.6% | 9.0% |
NWSA | 10.7% | 10.1% | 13.9% |
August 2020 | July 2020 | August 2019 | |
---|---|---|---|
LA/LB | 41.2% | 42.9% | 41.5% |
Oakland | 12.0% | 12.2% | 10.8% |
NWSA | 8.1% | 7.7% | 9.7% |