October 2020 TEU’s
October 2020 Inbound Loaded
Port | October 2020 | October 2019 | % Change | October 2020 YTD | October 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 506,613 | 392,769 | 56.0% | 3,901,356 | 3,969,407 | -1.7% |
Long Beach | 402,408 | 337,062 | 19.4% | 3,209,591 | 3,141,920 | 2.2% |
San Pedro Bay Totals | 909,021 | 729,831 | 24.6% | 7,110,947 | 7,111,327 | 0.0% |
Oakland | 86,755 | 78,583 | 10.4% | 827,719 | 816,550 | 1.4% |
NWSA | 114,569 | 109,469 | 4.7% | 1,014,198 | 1,168,450 | -13.2% |
USWC Totals | 1,110,345 | 917,883 | 21.0% | 8,952,864 | 9,096,327 | -1.6% |
Boston | 11,653.00 | 15,091 | -22.8% | 114,523 | 126,658 | -9.6% |
NYNJ | - | - | - | - | - | - |
Maryland | 51,653 | 44,150 | 17.0% | 431,143 | 443,907 | -2.9% |
Virginia | 131,770 | 124,142 | 6.1% | 1,068,544 | 1,159,263 | -7.8% |
South Carolina | 96,563 | 95,302 | 1.3% | 846,068 | 901,750 | -6.2% |
Georgia | 233,215 | 199,483 | 16.9% | 1,847,392 | 1,872,669 | -1.3% |
Jaxport | 31,229 | 30,893 | 1.1% | 262,703 | 297,993 | -11.8% |
Port Everglades | 26,882 | 23,304 | 15.4% | 245,787 | 263,095 | -6.6% |
Miami | 46,378 | 41,628 | 11.4% | 350,423 | 367,830 | -4.7% |
USEC Totals* | 629,343 | 573,993 | 9.6% | 5,166,583 | 5,433,165 | -4.9% |
New Orleans | 11,526 | 11,250 | 2.5% | 115,494 | 115,315 | 0.2% |
Houston | 135,175 | 110,545 | 22.3% | 1,045,454 | 1,043,022 | 0.2% |
USGC Totals | 146,701 | 121,795 | 20.4% | 1,160,948 | 1,158,337 | 0.2% |
Vancouver | 193,219 | 136,138 | 41.9% | 1,467,681 | 1,444,922 | 1.6% |
Prince Rupert | 67,607 | 57,644 | 17.3% | 533,162 | 558,722 | -4.6% |
BC Totals | 260,826 | 193,782 | 34.6% | 2,000,843 | 2,003,644 | -0.1% |
US/BC Totals | - | - | - | - | - | - |
US Total | - | - | - | - | - | - |
USWC/BC | 1,371,171 | 1,111,665 | 23.3% | 10,953,707 | 11,099,971 | -1.3% |
October 2020 Outbound Loaded
Port | October 2020 | October 2019 | % Change | October 2020 YTD | October 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 143,936 | 140,332 | 2.6% | 1,280,226 | 1,487,405 | -13.9% |
Long Beach | 114,679 | 131,635 | -12.9% | 1,226,232 | 1,223,702 | 0.2% |
San Pedro Bay Totals | 258,615 | 271,967 | -4.9% | 2,506,458 | 2,711,107 | -7.5% |
Oakland | 86,942 | 87,393 | -0.5% | 772,713 | 774,596 | -0.2% |
NWSA | 64,282 | 79,321 | -19.0% | 654,026 | 763,876 | -14.4% |
USWC Totals | 409,839 | 438,681 | -6.6% | 3,933,197 | 4,249,579 | -7.4% |
Boston | 8,047 | 7,999 | 0.6% | 65,624 | 69,728 | -5.9% |
NYNJ | - | - | - | - | - | - |
Maryland | 23,438 | 20,134 | 16.4% | 182,322 | 194,846 | -6.4% |
Virginia | 83,705 | 83,557 | 0.2% | 768,982 | 810,597 | -5.1% |
South Carolina | 69,093 | 69,952 | -1.2% | 643,125 | 692,228 | -7.1% |
Georgia | 117,148 | 127,971 | -8.5% | 1,195,740 | 1,239,923 | -3.6% |
Jaxport | 50,594 | 44,848 | 12.8% | 423,584 | 414,696 | 2.1% |
Port Everglades | 33,368 | 38,158 | -12.6% | 279,800 | 355,763 | -21.4% |
Miami | 27,573 | 37,507 | -26.5% | 290,583 | 345,658 | -15.9% |
USEC Totals* | 412,966 | 430,126 | -4.0% | 3,849,760 | 4,123,439 | -6.6% |
New Orleans | 23,449 | 26,358 | -11.0% | 233,082 | 251,607 | -7.4% |
Houston | 97,185 | 109,362 | -11.1% | 1,021,250 | 1,048,021 | -2.6% |
USGC Totals | 120,634 | 135,720 | -11.1% | 1,254,332 | 1,299,628 | -3.5% |
Vancouver | 89,333 | 87,362 | 2.3% | 872,815 | 943,375 | -7.5% |
Prince Rupert | 15,322 | 13,917 | 10.1% | 161,930 | 159,474 | 1.5% |
British Columbia Totals | 104,655 | 101,279 | 3.3% | 1,034,745 | 1,102,849 | -6.2% |
US/Canada Total | - | - | - | - | - | - |
US Total | - | - | - | - | - | - |
USWC/BC | 514,494 | 539,960 | -4.7% | 4,967,942 | 5,352,428 | -7.2% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 29.2% | 29.7% | 26.8% |
Oakland | 3.5% | 3.9% | 3.7% |
NWSA | 4.5% | 4.5% | 5.0% |
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 36.1% | 37.5% | 34.4% |
Oakland | 3.3% | 3.6% | 3.5% |
NWSA | 6.2% | 5.9% | 6.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 21.4% | 22.2% | 21.2% |
Oakland | 7.1% | 6.9% | 6.5% |
NWSA | 7.6% | 7.1% | 8.1% |
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 20.6% | 20.4% | 20.2% |
Oakland | 8.3% | 7.3% | 7.4% |
NWSA | 4.5% | 4.0% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 45.1% | 45.9% | 44.0% |
Oakland | 3.7% | 3.8% | 4.5% |
NWSA | 6.7% | 6.7% | 7.7% |
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 51.7% | 53.9% | 50.0% |
Oakland | 3.9% | 4.3% | 4.1% |
NWSA | 8.7% | 8.1% | 9.4% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 33.7% | 35.6% | 35.0% |
Oakland | 8.2% | 8.7% | 9.3% |
NWSA | 11.5% | 12.1% | 14.6% |
October 2020 | September 2020 | October 2019 | |
---|---|---|---|
LA/LB | 38.2% | 40.1% | 41.4% |
Oakland | 13.7% | 12.4% | 13.2% |
NWSA | 8.3% | 8.6% | 10.2% |