November 2020 TEUs
November 2020 Inbound Loaded
Port | November 2020 | November 2019 | % Change | November 2020 YTD | November 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 464,820 | 371,350 | 25.2% | 4,366,175 | 4,340,755 | 0.6% |
Long Beach | 382,677 | 293,287 | 30.5% | 3,592,268 | 3,435,207 | 4.6% |
San Pedro Bay Totals | 847,497 | 664,637 | 27.5% | 7,958,443 | 7,775,962 | 2.3% |
Oakland | 78,045 | 77,350 | 0.9% | 905,764 | 893,900 | 1.3% |
NWSA | 117,151 | 94,978 | 23.3% | 1,131,349 | 1,263,428 | -10.5% |
USWC Totals | 1,042,693 | 836,965 | 24.6% | 9,995,556 | 9,933,290 | 0.6% |
Boston | 10,461.00 | 11,538 | -9.3% | 124,984 | 138,196 | -9.6% |
NYNJ | 382,912 | 301,123 | 27.2% | 3,562,361 | 3,482,007 | 2.3% |
Maryland | 47,148 | 38,940 | 21.1% | 478,291 | 482,847 | -0.9% |
Virginia | 125,214 | 103,410 | 21.1% | 1,193,758 | 1,262,673 | -5.6% |
South Carolina | 93,369 | 82,785 | 12.8% | 939,433 | 984,535 | -4.6% |
Georgia | 234,583 | 173,863 | 34.9% | 2,081,974 | 2,046,532 | 1.7% |
Jaxport | 27,027 | 27,390 | -1.3% | 289,730 | 325,383 | -11.0% |
Port Everglades | 26,280 | 26,959 | -2.5% | 271,767 | 290,054 | -6.3% |
Miami | 45,816 | 37,763 | 21.3% | 396,239 | 405,593 | -2.3% |
USEC Totals* | 992,810 | 803,771 | 23.5% | 9,338,537 | 9,417,820 | -0.8% |
New Orleans | 10,921 | 10,155 | 7.5% | 126,094 | 125,470 | 0.5% |
Houston | 122,475 | 101,494 | 20.7% | 1,167,929 | 1,144,516 | 2.0% |
USGC Totals | 133,396 | 111,649 | 19.5% | 1,294,023 | 1,269,986 | 1.9% |
Vancouver | 162,436 | 123,918 | 31.1% | 1,630,117 | 1,568,840 | 3.9% |
Prince Rupert | 51,272 | 58,181 | -11.9% | 584,434 | 616,903 | -5.3% |
BC Totals | 213,708 | 182,099 | 17.4% | 2,214,551 | 2,185,743 | 1.3% |
US/BC Totals | 2,187,411 | 1,762,156 | 24.1% | 20,805,554 | 20,649,511 | 0.8% |
US Total | 2,168,899 | 1,752,385 | 23.8% | 20,628,116 | 20,621,096 | 0.0% |
USWC/BC | 1,256,401 | 1,019,064 | 9.8% | 12,210,107 | 12,119,033 | -4.1% |
November 2020 Outbound Loaded
Port | November 2020 | November 2019 | % Change | November 2020 YTD | November 2019 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 130,916 | 138,544 | -5.5% | 1,411,141 | 1,625,948 | -13.2% |
Long Beach | 117,283 | 123,705 | -5.2% | 1,343,514 | 1,347,409 | -0.3% |
San Pedro Bay Totals | 248,199 | 262,249 | -5.4% | 2,754,655 | 2,973,357 | -7.4% |
Oakland | 79,667 | 81,780 | -2.6% | 852,380 | 856,376 | -0.5% |
NWSA | 72,746 | 73,589 | -1.1% | 726,771 | 837,465 | -13.2% |
USWC Totals | 400,612 | 417,618 | -4.1% | 4,333,806 | 4,667,198 | -7.1% |
Boston | 6,298 | 6,128 | 2.8% | 71,922 | 75,856 | -5.2% |
NYNJ | 118,762 | 119,422 | -0.6% | 1,217,152 | 1,349,679 | -9.8% |
Maryland | 21,032 | 20,254 | 3.8% | 204,354 | 215,100 | -5.0% |
Virginia | 89,032 | 77,241 | 15.3% | 858,014 | 887,839 | -3.4% |
South Carolina | 64,447 | 62,831 | 2.6% | 707,572 | 755,059 | -6.3% |
Georgia | 113,357 | 119,126 | -4.8% | 1,309,097 | 1,359,049 | -3.7% |
Jaxport | 43,814 | 44,440 | -1.4% | 467,399 | 459,136 | 1.8% |
Port Everglades | 31,476 | 39,664 | -20.6% | 311,276 | 395,427 | -21.3% |
Miami | 25,633 | 35,774 | -28.3% | 316,216 | 381,432 | -17.1% |
USEC Totals* | 513,851 | 524,880 | -2.1% | 5,463,002 | 5,878,577 | -7.1% |
New Orleans | 22,464 | 23,600 | -4.8% | 255,451 | 275,207 | -7.2% |
Houston | 102,755 | 107,927 | -4.8% | 1,124,005 | 1,155,948 | -2.8% |
USGC Totals | 125,219 | 131,527 | -4.8% | 1,379,456 | 1,431,155 | -3.6% |
Vancouver | 82,062 | 91,707 | -10.5% | 954,878 | 1,035,082 | -7.7% |
Prince Rupert | 12,949 | 15,250 | -15.1% | 174,879 | 174,724 | 0.1% |
British Columbia Totals | 95,011 | 106,957 | -11.2% | 1,129,757 | 1,209,806 | -6.6% |
US/Canada Total | 1,134,693 | 1,180,982 | -3.9% | 12,306,021 | 13,186,736 | -6.7% |
US Total | 1,039,682 | 1,074,025 | -3.3% | 11,176,264 | 11,976,930 | -6.7% |
USWC/BC | 495,623 | 524,575 | -5.7% | 5,463,563 | 5,877,004 | -7.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 28.7% | 29.2% | 27.2% |
Oakland | 3.4% | 3.5% | 3.9% |
NWSA | 4.7% | 4.5% | 5.1% |
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 35.1% | 36.1% | 34.6% |
Oakland | 3.2% | 3.3% | 3.6% |
NWSA | 6.3% | 6.2% | 6.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 21.6% | 21.4% | 20.1% |
Oakland | 6.9% | 7.1% | 6.6% |
NWSA | 7.8% | 7.6% | 8.5% |
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 20.9% | 20.6% | 20.4% |
Oakland | 8.4% | 8.3% | 8.2% |
NWSA | 4.6% | 4.5% | 5.0% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 45.1% | 45.9% | 44.0% |
Oakland | 3.7% | 3.8% | 4.5% |
NWSA | 6.7% | 6.7% | 7.7% |
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 51.0% | 51.7% | 51.4% |
Oakland | 3.8% | 3.9% | 4.3% |
NWSA | 9.0% | 8.7% | 10.0% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 33.7% | 35.6% | 35.0% |
Oakland | 8.2% | 8.7% | 9.3% |
NWSA | 11.5% | 12.1% | 14.6% |
November 2020 | October 2020 | November 2019 | |
---|---|---|---|
LA/LB | 38.2% | 40.1% | 41.4% |
Oakland | 13.7% | 12.4% | 13.2% |
NWSA | 8.3% | 8.6% | 10.2% |