May 2024 Inbound Loaded

PortMay 2024May 2023May 2019 Change from 2023 Change from 2019
Los Angeles 390,663 409,150 427,789 -4.5%-8.7%
Long Beach 345,271 361,661 290,568 -4.5%18.8%
San Pedro Bay Total 735,934 770,811 718,357 -4.5%2.4%
Oakland 80,039 70,887 85,970 12.9%-6.9%
NWSA 103,556 78,151 111,730 32.5%-7.3%
Hueneme 10,528 7,968 5,557 32.1%89.5%
San Diego 6,006 6,050 5,836 -0.7%2.0%
USWC Total 930,057 927,817 921,614 0.2%0.9%
Boston 11,101 11,215 11,436 -1.0%-2.9%
NYNJ 413,833 351,430 340,680 17.8%21.5%
Philadelphia 35,961 31,434 27,001 14.4%33.2%
Maryland 3,201 43,866 49,342 -92.7%-93.5%
Virginia 153,701 129,203 119,592 19.0%28.5%
South Carolina 91,204 99,130 88,009 -8.0%3.6%
Georgia 233,675 188,728 185,265 23.8%26.1%
Jaxport 45,280 33,053 30,022 37.0%50.8%
Port Everglades 28,212 27,205 25,619 3.7%10.1%
Miami 41,717 44,354 37,943 -5.9%9.9%
USEC Total 1,057,885 959,618 914,909 10.2%15.6%
New Orleans 10,407 9,592 12,994 8.5%-19.9%
Houston 164,572 139,745 107,126 17.8%53.6%
USGC 174,979 149,337 120,120 17.2%45.7%
Vancouver 157,588 142,999 130,769 10.2%20.5%
Prince Rupert 47,769 42,557 57,578 12.2%-17.0%
British Columbia Total 205,357 185,556 188,347 10.7%9.0%
Lazaro Cardenas 59,620 50,953 56,231 17.0%6.0%
Manzanillo 137,235 128,698 110,219 6.6%24.5%
Mexico Pacific Coast 196,855 179,651 166,450 9.6%18.3%
U.S. Totals 2,162,921 2,036,772 1,956,643 6.2%10.5%

May 2024 Outbound Loaded

PortMay 2024May 2023May 2019 Change from 2023 Change from 2019
Los Angeles 125,963 101,741 167,457 23.8%-24.8%
Long Beach 100,885 127,870 120,577 -21.1%-16.3%
San Pedro Bay Totals 226,848 229,611 288,034 -1.2%-21.2%
Oakland 61,931 63,475 78,070 -2.4%-20.7%
NWSA 51,607 42,713 70,541 20.8%-26.8%
Hueneme 1,564 1,522 1,389 2.8%12.6%
San Diego 509 584 298 -9.2%70.8%
USWC Totals 342,459 337,905 438,332 1.3%-21.9%
Boston 5,273 5,604 6,853 -5.9%-23.1%
NYNJ 124,801 110,695 132,315 12.7%-5.7%
Philadelphia 7,549 7,587 6,734 -0.5%12.1%
Maryland 1,916 18,772 19,134 -89.8%-90.0%
Virginia 98,687 88,044 88,065 12.1%12.1%
South Carolina 48,965 55,201 71,399 -11.3%-31.4%
Georgia 120,664 116,247 126,895 3.8%-4.9%
Jaxport 35,774 50,382 42,180 29.0%-15.2%
Port Everglades 36,085 31,443 35,805 14.8%0.8%
Miami 22,072 24,133 35,357 -8.5%-37.6%
USEC Totals 501,786 508,108 564,737 -1.2%-11.1%
New Orleans 21,336 17,997 27,757 18.6%-23.1%
Houston 131,690 109,220 116,693 20.6%12.9%
USGC Totals 153,026 127,217 144,450 20.3%5.9%
Vancouver 71,350 63,897 95,220 11.7%-25.1%
Prince Rupert 13,220 10,909 19,458 21.2%-32.1%
British Columbia Totals 84,570 74,806 114,678 13.1%-26.3%
Lazaro Cardenas 5,708 3,905 24,104 46.2%-76.3%
Manzanillo 33,018 28,640 66,223 15.3%-50.1%
Mexico Pacific Coast 38,726 32,545 90,327 19.0%-57.1%
U.S. Ports Total 997,271 973,230 1,147,519 2.5%-13.1%

May 2024 Year-to-Date TEUs

PortMay 2024May 2023May 2019 Change from 2023 Change from 2019
Los Angeles 3,903,734 3,304,344 3,773,862 18.1%3.4%
NYNJ 3,501,676 3,115,832 3,041,814 12.4%15.1%
Long Beach 3,448,181 3,125,600 3,008,468 10.3%14.6%
Georgia 2,247,008 1,993,584 1,890,322 12.7%18.9%
Houston 1,758,960 1,542,392 1,209,921 14.0%45.4%
Manzanillo 1,606,682 1,422,952 1,242,957 12.9%29.3%
Virginia 1,496,566 1,316,451 1,215,124 13.7%4.1%
Vancouver 1,467,270 1,269,742 1,409,784 15.6%4.1%
NWSA 1,235,446 1,142,116 1,572,029 8.2%-21.4%
South Carolina 1,022,460 1,022,666 1,007,011 -0.02%1.5%
Oakland 942,720 856,327 1,051,254 10.1%-10.3%
Lazaro Cardenas 910,891 672,436 533,154 35.5%70.8%
Montreal 616,504 629,880 716,682 -2.1%-14.0%
JaxPort 563,779 536,552 559,387 5.1%0.8%
Port Everglades 456,843 438,007 443,339 4.3%3.4%
Miami 451,533 460,845 473,834 -2.0%-4.7%
Philadelphia 344,807 300,364 246,370 14.8%40.0%
Prince Rupert 333,496 317,540 454,406 5.0%-26.6%
Maryland 270,004 453,233 453,248 -40.4%-40.4%
New Orleans 220,212 193,457 263,431 13.8%-16.4%
Boston 106,968 92,507 120,460 15.6%-11.2%
Hueneme 105,130 108,857 55,810 -3.4%88.4%
San Diego 61,595 66,439 59,633 -7.3%3.3%
Portland, Oregon 40,194 56,500 20-28.9%
U.S. Ports Total 22,177,816 20,126,073 20,445,337 10.2%8.5%

USWC Ports Shares of Worldwide U.S. Mainland Container Trade

Shares of U.S. Mainland Ports Containerized Import Tonnage

May 2024May 2023May 2019May 2014
USWC34.8%34.6%38.6%44.0%
LA/LB25.6%25.6%27.6%30.9%
Oakland3.2%3.4%4.0%4.6%
NWSA4.4%3.7%5.6%6.6%

Shares of U.S. Mainland Ports Containerized Import Value

May 2024May 2023May 2019May 2014
USWC40.1%40.9%45.5%52.3%
LA/LB30.7%31.9%34.8%40.1%
Oakland3.0%2.9%3.5%4.1%
NWSA6.1%6.0%7.8%9.1%

Shares of U.S. Mainland Containerized Export Tonnage

May 2024May 2023May 2019May 2014
USWC32.7%32.5%36.0%42.5%
LA/LB20.4%20.7%22.0%25.6%
Oakland5.4%5.4%6.1%6.3%
NWSA6.1%5.5%7.7%9.8%

Shares of U.S. Mainland Containerized Export Value

May 2024May 2023May 2019May 2014
USWC27.0%27.8%31.4%35.9%
LA/LB17.7%18.8%20.7%23.9%
Oakland5.5%5.1%6.0%5.9%
NWSA3.3%3.0%4.2%5.5%

Major USWC Ports' Shares of U.S. Container Trade with East Asia

Shares of U.S. Mainland Ports Containerized Import Tonnage

May 2024May 2023May 2019May 2014
USWC53.2%53.1%57.4%65.7%
LA/LB41.9%42.1%44.4%48.3%
Oakland3.6%3.9%4.6%4.7%
NWSA6.8%5.7%7.9%10.4%

Shares of U.S. Mainland Ports Containerized Import Value

May 2024May 2023May 2019May 2014
USWC61.8%61.5%65.9%73.5%
LA/LB48.7%49.3%51.7%57.8%
Oakland3.6%3.5%4.0%4.4%
NWSA8.3%6.9%9.6%10.4%

Shares of U.S. Mainland Containerized Export Tonnage

May 2024May 2023May 2019May 2014
USWC56.2%54.5%58.1%69.2%
LA/LB36.0%35.2%36.3%43.8%
Oakland8.2%8.4%9.2%8.7%
NWSA10.7%9.8%12.5%15.7%

Shares of U.S. Mainland Containerized Export Value

May 2024May 2023May 2019May 2014
USWC57.2%58.0%64.4%69.9%
LA/LB38.2%39.4%43.5%47.9%
Oakland10.8%9.7%11.1%9.9%
NWSA7.5%7.1%8.7%11.0%
Previous
Previous

The High Price of our Container Market Share Decline

Next
Next

San Pedro Bay Ports Container Dwell Times for June 2024