June 2023 TEUs
June 2023 Inbound Loaded
Port | June 2023 | June 2022 | June 2021 | Change from 2019 |
---|---|---|---|---|
Los Angeles | 435,307 | 444,680 | 467,763 | -4.90% |
Long Beach | 274,325 | 415,677 | 357,101 | 16.40% |
San Pedro Bay Totals | 709,632 | 860,357 | 824,864 | 4.30% |
Oakland | 66,295 | 95,530 | 95,060 | 0.50% |
NWSA | 90,768 | 113,295 | 133,904 | -15.40% |
Hueneme | 9,595 | 12,840 | 8,623 | 63.00% |
San Diego | 6,086 | 5,812 | 6,386 | -9.00% |
USWC Totals | 882,376 | 1,087,834 | 1,068,837 | 1.80% |
Boston | 8,626 | 8,186 | 9,014 | -9.40% |
NYNJ | 326,681 | 440,804 | 386,771 | 14.00% |
Baltimore | - | - | - | |
Philadelphia | - | - | - | |
Maryland | 48,921 | 51,610 | 46,319 | 10.00% |
Virginia | 151,380 | 151,380 | 138,737 | 9.90% |
South Carolina | 90,090 | 90,090 | 105,688 | -14.70% |
Georgia | 236,481 | 236,481 | 219,840 | 7.60% |
Jaxport | 27,291 | 27,291 | 26,805 | 1.80% |
Port Everglades | 34,743 | 34,743 | 30,910 | 12.40% |
Miami | 45,642 | 45,642 | 46,733 | -2.30% |
USEC Totals | 1,086,227 | 1,086,227 | 1,010,817 | 7.50% |
New Orleans | 8,758 | 8,758 | 11,793 | -25.70% |
Houston | 157,778 | 157,778 | 139,488 | 13.10% |
USGC Totals | 166,536 | 166,536 | 151,281 | 10.10% |
Vancouver | 167,982 | 167,982 | 151,075 | 11.20% |
Prince Rupert | 45,056 | 45,056 | 28,025 | 60.80% |
British Columbia Totals | 213,038 | 213,038 | 179,100 | 18.90% |
U.S. Totals | 3,057,809 | 3,413,992 | 3,234,899 |
June 2023 Outbound Loaded
Port | June 2023 | June 2022 | June 2021 | Change from 2019 |
---|---|---|---|---|
Los Angeles | 108,050 | 93,890 | 96,067 | -2.30% |
Long Beach | 94,50 | 115,303 | 116,947 | -1.40% |
San Pedro Bay Totals | 202,558 | 209,193 | 213,014 | -1.80% |
Oakland | 54,138 | 68,371 | 71,192 | -4.20% |
NWSA | 44,788 | 51,964 | 56,976 | -8.80% |
Hueneme | 1,944 | 3,350 | 1,438 | 70.20% |
San Diego | 473 | 788 | 330 | 138.80% |
USWC Totals | 303,901 | 333,666 | 342,950 | -2.90% |
Boston | 4,292 | 3,420 | 5,833 | -41.40% |
NYNJ | 101,509 | 109,843 | 112,987 | -2.80% |
Baltimore | - | - | - | |
Philadelphia | - | - | - | |
Maryland | 17,811 | 21,665 | 21,186 | 0.50% |
Virginia | 82,414 | 86,098 | 78,853 | 9.20% |
South Carolina | 59,485 | 44,694 | 68,990 | -35.20% |
Georgia | 111,104 | 122,332 | 114,266 | 7.10% |
Jaxport | 41,738 | 46,009 | 50,619 | -9.10% |
Port Everglades | 30,707 | 36,871 | 31,505 | 17.00% |
Miami | 24,627 | 26,017 | 28,828 | -9.80% |
USEC Totals | 473,687 | 496,949 | 513,067 | -3.20% |
New Orleans | 19,672 | 13,872 | 21,847 | -36.50% |
Houston | 103,726 | 102,889 | 84,614 | 21.60% |
USGC Totals | 123,398 | 116,761 | 106,461 | 9.70% |
Vancouver | 65,149 | 54,951 | 76,484 | -28.20% |
Prince Rupert | 10,603 | 12,213 | 9,224 | 32.40% |
British Columbia Totals | 75,752 | 67,164 | 85,708 | -21.60% |
U.S. Totals | 1,179,296 | 1,223,733 | 1,261,200 |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 34.80% | 36.70% | 37.60% |
LA/LB | 26.30% | 26.10% | 27.00% |
Oakland | 3.00% | 4.70% | 3.40% |
NWSA | 3.90% | 3.70% | 5.40% |
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 40.80% | 41.50% | 43.00% |
LA/LB | 32.20% | 33.00% | 32.50% |
Oakland | 2.70% | 3.20% | 2.90% |
NWSA | 4.70% | 4.50% | 6.40% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 31.70% | 34.20% | 33.10% |
LA/LB | 19.30% | 21.00% | 18.00% |
Oakland | 5.50% | 6.30% | 6.20% |
NWSA | 5.50% | 5.60% | 6.60% |
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 26.40% | 27.20% | 28.30% |
LA/LB | 17.60% | 16.90% | 16.50% |
Oakland | 5.40% | 6.20% | 6.50% |
NWSA | 2.90% | 3.10% | 4.00% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 54.00% | 55.60% | 58.30% |
LA/LB | 43.20% | 43.60% | 45.20% |
Oakland | 3.80% | 4.10% | 3.90% |
NWSA | 6.00% | 6.00% | 7.80% |
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 61.60% | 61.30% | 63.90% |
LA/LB | 49.70% | 50.30% | 49.80% |
Oakland | 3.40% | 3.60% | 3.40% |
NWSA | 7.30% | 6.10% | 9.60% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 52.10% | 58.00% | 52.10% |
LA/LB | 32.90% | 38.00% | 30.80% |
Oakland | 8.70% | 8.80% | 9.10% |
NWSA | 9.20% | 10.00% | 11.20% |
June 2023 | May 2023 | June 2022 | |
---|---|---|---|
USWC | 56.20% | 53.50% | 54.80% |
LA/LB | 38.00% | 35.50% | 33.80% |
Oakland | 11.00% | 9.90% | 11.40% |
NWSA | 6.50% | 6.70% | 7.90% |