November 2023 TEUs
November Inbound Loaded
Port | November 2023 | November 2022 | November 2021 | November 2020 | November 2019 | Y/Y Change | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 384,619 | 307,080 | 403,444 | 464,820 | 371,350 | 25.3% | 3.6% |
Long Beach | 355,339 | 259,442 | 362,394 | 382,677 | 293,287 | 37.0% | 21.2% |
San Pedro Bay Total | 739,958 | 566,522 | 765,838 | 847,497 | 664,637 | 30.6% | 11.3% |
Oakland | 71,258 | 68,646 | 83,097 | 78,048 | 77,367 | 3.8% | -7.9% |
NWSA | 87,295 | 86,708 | 59,341 | 72,746 | 94,978 | 0.7% | -8.1% |
Hueneme | 9,886 | 10,820 | 9,882 | 5,276 | 4,725 | -8.6% | 109.2% |
San Diego | 5,668 | 6,004 | 6,062 | 7,106 | 5,772 | -5.6% | -1.8% |
USWC Total | 914,065 | 738,700 | 924,220 | 1,010,673 | 847,479 | 23.7% | 7.9% |
Boston | 11,636 | 9,892 | 5,883 | 10,461 | 11,538 | 17.6% | 0.8% |
NYNJ | 324,559 | 349,658 | 382,074 | 382,912 | 301,123 | -7.2% | 7.8% |
Philadelphia | 30,422 | 28,020 | 30,096 | 24,667 | 19,093 | 8.6% | 59.3% |
Maryland | 42,676 | 42,058 | 36,154 | 47,148 | 38,915 | 1.5% | 9.7% |
Virginia | 128,419 | 123,179 | 141,617 | 125,214 | 103,410 | 1.0% | 24.2% |
South Carolina | 98,115 | 99,380 | 127,081 | 93,369 | 82,785 | -1.3% | 18.5% |
Georgia | 211,056 | 219,089 | 236,991 | 234,583 | 173,863 | -3.7% | 21.4% |
Jaxport | 26,186 | 27,694 | 24,469 | 27,027 | 27,390 | -5.4% | -4.4% |
Port Everglades | 26,279 | 27,560 | 34,238 | 26,280 | 26,959 | -4.6% | -2.5% |
Miami | 42,851 | 43,593 | 37,943 | 45,816 | 37,763 | -1.7% | 13.5% |
USEC Total | 942,199 | 970,123 | 1,056,546 | 1,017,477 | 822,839 | -2.9% | 14.5% |
New Orleans | 9,876 | 7,799 | 9,361 | 10,915 | 10,155 | 26.6% | -2.7% |
Houston | 137,631 | 164,619 | 152,508 | 122,475 | 101,494 | -16.4% | 35.6% |
USGC | 147,507 | 172,418 | 161,869 | 133,390 | 111,649 | -14.4% | 32.1% |
Vancouver | 147,684 | 139,767 | 125,215 | 162,436 | 123,918 | 5.7% | 19.2% |
Prince Rupert | 31,328 | 37,030 | 34,423 | 51,272 | 58,181 | -15.4% | -46.2% |
British Columbia Total | 179,012 | 176,797 | 159,638 | 213,708 | 182,099 | 1.3% | -1.7% |
U.S. Totals | 2,003,771 | 1,881,241 | 2,142,635 | 2,161,540 | 1,781,967 | 6.5% | 12.4% |
November Outbound Loaded
Port | November 2023 | November 2022 | November 2021 | November 2020 | November 2019 | Y/Y Change | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 111,755 | 90,116 | 82,741 | 130,976 | 138,545 | 24.0% | -19.3% |
Long Beach | 108,798 | 124,988 | 109,821 | 117,283 | 123,705 | -13.0% | -12.1% |
San Pedro Bay Totals | 220,553 | 215,104 | 192,562 | 248,259 | 262,250 | 2.5% | -15.9% |
Oakland | 61,390 | 63,283 | 72,155 | 79,667 | 81,780 | -3.0% | -24.9% |
NWSA | 51,537 | 48,931 | 59,341 | 72,746 | 73,589 | 5.3% | -30.0% |
Hueneme | 2,594 | 4,008 | 3,836 | 1,318 | 1,181 | -35.3% | 119.6% |
San Diego | 478 | 706 | 652 | 450 | 272 | -32.3% | 75.7% |
USWC Totals | 336,552 | 332,032 | 328,546 | 402,440 | 419,072 | 1.4% | -19.7% |
Boston | 6,313 | 3,362 | 4,560 | 6,298 | 6,128 | 87.8% | 3.0% |
NYNJ | 111,743 | 110,111 | 118,155 | 118,762 | 119,422 | 1.5% | -6.4% |
Philadelphia | 6,108 | 7,588 | 8,247 | 5,639 | 6,406 | -19.5% | -4.7% |
Maryland | 20,349 | 19,634 | 19,694 | 21,032 | 20,254 | 3.6% | 0.5% |
Virginia | 101,628 | 92,988 | 84,002 | 89,032 | 77,241 | 9.3% | 31.6% |
South Carolina | 59,397 | 56,283 | 67,639 | 64,447 | 62,831 | 5.5% | -5.5% |
Georgia | 107,623 | 108,577 | 102,508 | 113,357 | 119,126 | -0.9% | -9.7% |
Jaxport | 40,230 | 43,785 | 46,961 | 43,814 | 44,440 | -8.1% | -9.5% |
Port Everglades | 34,229 | 32,213 | 31,605 | 31,476 | 39,665 | 6.3% | -13.7% |
Miami | 21,110 | 22,627 | 37,943 | 45,816 | 37,763 | -6.7% | -44.1% |
USEC Totals | 508,730 | 497,168 | 521,314 | 539,673 | 533,276 | 2.3% | -4.6% |
New Orleans | 19,095 | 16,008 | 18,818 | 22,781 | 23,600 | 19.3% | -19.1% |
Houston | 116,396 | 118,187 | 94,409 | 102,755 | 107,927 | -1.5% | 7.8% |
USGC Totals | 135,491 | 134,195 | 113,227 | 125,536 | 131,527 | 1.0% | 3.0% |
Vancouver | 65,757 | 66,167 | 55,702 | 82,062 | 91,707 | -0.6% | -28.3% |
Prince Rupert | 10,351 | 9,263 | 8,375 | 12,949 | 15,250 | 11.7% | -32.1% |
British Columbia Totals | 76,108 | 75,430 | 64,077 | 95,011 | 106,957 | 0.9% | -28.8% |
U.S. Totals | 980,773 | 963,395 | 963,087 | 1,067,649 | 1,083,875 | 101.8% | 90.5% |
November 2024 Year-to-Date TEUs
Port | November 2023 | November 2022 | November 2021 | November 2020 | November 2019 | Y/Y Change | Change from 2019 |
---|---|---|---|---|---|---|---|
Los Angeles | 7,887,162 | 9,182,286 | 9,891,020 | 8,334,212 | 8,590,884 | -14.1% | -8.2% |
Long Beach | 7,308,848 | 8,589,555 | 8,630,054 | 7,297,432 | 6,862,307 | -14.9% | 6.5% |
NYNJ | 7,176,126 | 8,880,653 | 8,215,176 | 6,876,744 | 6,886,388 | -19.2% | 4.2% |
Georgia | 4,505,367 | 5,451,374 | 5,145,213 | 4,234,732 | 4,238,344 | -17.4% | 6.3% |
Houston | 3,499,580 | 3,682,874 | 3,150,062 | 2,724,721 | 2,736,345 | -5.0% | 27.9% |
Virginia | 3,019,439 | 3,429,266 | 3,197,305 | 2,553,014 | 2,713,061 | -12.0% | 11.3% |
Vancouver | 2,852,236 | 3,350,283 | 3,424,335 | 3,146,221 | 3,126,993 | -14.9% | -8.8% |
NWSA | 2,711,245 | 3,152,217 | 3,482,104 | 3,018,564 | 3,490,851 | -14.0% | -22.3% |
South Carolina | 2,272,586 | 2,572,964 | 2,505,297 | 2,100,390 | 2,248,305 | -11.7% | 1.1% |
Oakland | 1,889,697 | 2,174,580 | 2,278,903 | 2,253,550 | 2,306,497 | -13.1% | -18.1% |
Montreal | 1,402,608 | 1,596,749 | 1,585,465 | 1,467,501 | 1,609,901 | -12.2% | -12.9% |
JaxPort | 1,189,496 | 1,217,060 | 1,269,568 | 1,295,289 | 1,235,362 | -2.3% | -3.7% |
Maryland | 1,028,583 | 980,181 | 926,584 | 961,599 | 991,781 | 4.9% | 3.7% |
Miami | 997,193 | 1,090,902 | 1,133,589 | 971,032 | 1,049,363 | -8.6% | -5.0% |
Port Everglades | 921,265 | 1,002,908 | 973,677 | 848,303 | 949,196 | -8.1% | -2.9% |
Philadelphia | 680,008 | 701,401 | 676,373 | 583,162 | 549,825 | -3.1% | 23.7% |
Prince Rupert | 646,222 | 948,877 | 945,947 | 1,031,304 | 1,103,678 | -31.9% | -41.4% |
New Orleans | 444,051 | 398,260 | 451,420 | 523,081 | 586,218 | 11.5% | -24.3% |
Hueneme | 220,993 | 244,662 | 199,937 | 154,010 | 109,594 | -9.7% | 101.6% |
Boston | 216,337 | 155,554 | 176,717 | 242,984 | 277,217 | 39.1% | -22.0% |
San Diego | 138,894 | 148,586 | 146,015 | 136,377 | 129,504 | -6.5% | 7.3% |
Portland, Oregon | 109,097 | 156,140 | 93,075 | 49,826 | 26 | -30.1% | ∞ |
Everett (WA) | 10,920 | 22,120 | 17,494 | 3,517.00 | 4,753.00 | -50.6% | -22.0% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 37.1% | 30.4% | 37.7% | 44.2% |
LA/LB | 27.1% | 21.3% | 27.2% | 32.1% |
Oakland | 3.2% | 3.4% | 3.9% | 4.4% |
NWSA | 4.4% | 4.0% | 5.1% | 6.1% |
Shares of U.S. Mainland Ports Containerized Import Value
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 41.5% | 36.0% | 45.8% | 52.2% |
LA/LB | 32.3% | 27.4% | 33.7% | 41.0% |
Oakland | 2.9% | 2.7% | 3.8% | 3.8% |
NWSA | 5.3% | 4.7% | 6.9% | 7.6% |
Shares of U.S. Mainland Containerized Export Tonnage
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 35.3% | 34.4% | 36.6% | 43.7% |
LA/LB | 21.5% | 20.9% | 20.2% | 27.0% |
Oakland | 5.3% | 5.9% | 6.6% | 6.3% |
NWSA | 7.5% | 6.4% | 8.5% | 9.3% |
Shares of U.S. Mainland Containerized Export Value
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 28.6% | 28.5% | 34.1% | 38.3% |
LA/LB | 18.5% | 18.0% | 20.4% | 25.2% |
Oakland | 5.6% | 5.7% | 8.2% | 7.0% |
NWSA | 3.5% | 3.6% | 5.0% | 5.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 55.5% | 47.9% | 57.2% | 68.2% |
LA/LB | 44.3% | 36.4% | 44.0% | 51.6% |
Oakland | 3.7% | 3.7% | 4.5% | 5.1% |
NWSA | 6.7% | 6.6% | 7.7% | 9.7% |
Shares of U.S. Mainland Ports Containerized Import Value
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 61.9% | 54.4% | 66.3% | 75.5% |
LA/LB | 49.4% | 42.9% | 51.3% | 59.2% |
Oakland | 3.5% | 3.1% | 4.3% | 4.4% |
NWSA | 7.9% | 7.2% | 10.1% | 11.0% |
Shares of U.S. Mainland Containerized Export Tonnage
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 55.4% | 56.6% | 59.2% | 66.1% |
LA/LB | 35.2% | 35.6% | 35.0% | 43.1% |
Oakland | 7.0% | 8.3% | 9.4% | 8.3% |
NWSA | 12.2% | 11.2% | 14.6% | 13.7% |
Shares of U.S. Mainland Containerized Export Value
November 2023 | November 2022 | November 2019 | November 2013 | |
---|---|---|---|---|
USWC | 58.3% | 57.1% | 65.3% | 70.2% |
LA/LB | 38.6% | 37.2% | 41.3% | 48.3% |
Oakland | 9.8% | 9.8% | 13.2% | 11.2% |
NWSA | 7.9% | 8.3% | 10.2% | 9.8% |