Jan Inbound Loaded | Jan Outbound Loaded | January YTD | USWC Shares Mainland Ports | USWC Shares East Asia

January 2024 Inbound Loaded

PortJanuary 2024January 2023January 2019 Change from 2023 Change from 2019
Los Angeles 441,763 372,040 429,923 18.7%2.8%
Long Beach 325,339 263,394 323,838 23.5%0.5%
San Pedro Bay Total 767,102 635,434 753,761 20.7%1.8%
Oakland 72,081 66,637 81,893 8.2%-12.0%
NWSA 80,410 79,067 128,615 1.7%-37.5%
Hueneme 12,228 11,271 6,076 8.5%101.3%
San Diego 6,008 7,154 5,078 -16.0%18.3%
USWC Total 937,829 799,563 975,423 17.3%-3.9%
Boston 11,490 10,570 11,728 8.7%-2.0%
NYNJ 342,790 323,981 327,345 5.8%4.7%
Philadelphia 33,524 32,802 26,143 2.2%28.2%
Maryland 48,142 49,665 43,869 -3.1%9.7%
Virginia 129,204 134,589 109,757 -4.0%17.7%
South Carolina 99,765 108,786 88,107 -8.3%13.2%
Georgia 219,079 210,804 209,583 3.9%4.5%
Jaxport 26,388 24,205 30,321 -9.0%-13.0%
Port Everglades 30,239 30,320 27,730 -0.3%9.0%
Miami 40,477 44,234 39,286 -8.5%3.0%
USEC Total 981,098 969,956 913,869 1.1%7.4%
New Orleans 11,163 9,006 10,921 24.0%2.2%
Houston 154,493 149,400 95,318 3.4%62.1%
USGC 165,656 158,406 106,239 4.6%55.9%
Vancouver 147,768 121,081 170,370 22.0%-13.3%
Prince Rupert 35,804 39,012 54,481 -8.2%-34.3%
British Columbia Total 183,572 160,093 224,851 14.7%-18.4%
U.S. Totals 2,084,583 1,927,925 1,995,531 8.1%4.5%

January 2024 Outbound Loaded

PortJanuary 2024January 2023January 2019Change from 2023Change from 2019
Los Angeles 126,554 102,723 144,993 23.2%-12.7%
Long Beach 86,525 105,623 117,288 -18.1%-26.2%
San Pedro Bay Totals 213,079 208,346 262,281 2.3%-18.8%
Oakland 62,596 57,279 75,350 9.3%-16.9%
NWSA 46,215 38,637 72,859 19.6%-36.6%
Hueneme 1,780 1,956 1,518 -9.0%17.3%
San Diego 526 164 802 120.7%-34.4%
USWC Totals 324,196 306,382 412,810 5.8%-21.5%
Boston 4,318 5,896 5,723 -26.8%-24.6%
NYNJ 104,724 112,269 111,833 -6.7%-6.4%
Philadelphia 5,194 6,327 6,211 -17.9%-16.4%
Maryland 17,612 20,342 15,947 -13.4%10.4%
Virginia 94,376 96,431 77,948 -2.1%21.1%
South Carolina 60,962 59,965 63,750 1.7%-4.4%
Georgia 104,685 110,305 124,373 -5.1%-15.8%
Jaxport 39,855 42,483 40,475 -6.2%-1.5%
Port Everglades 32,088 31,760 33,662 1.0%-4.7%
Miami 21,172 22,360 38,852 -5.3%-45.5%
USEC Totals 484,986 508,138 518,774 -4.6%-6.5%
New Orleans 20,782 17,418 25,875 19.3%-19.7%
Houston 124,137 113,875 87,961 9.0%41.1%
USGC Totals 144,919 131,293 113,836 10.4%27.3%
Vancouver 54,157 59,966 91,398 -9.7%-40.7%
Prince Rupert 11,443 11,215 17,156 2.0%-33.3%
British Columbia Totals 65,600 71,181 108,554 -7.8%-39.6%
U.S. Ports Total 954,101 945,813 1,045,420 0.9%-8.7%

January 2024 YTD Totals

PortJanuary 2024January 2023January 2019Change from 2023Change from 2019
Los Angeles 855,652 726,014 852,450 17.9%0.4%
Long Beach 674,015 573,772 657,286 17.5%2.5%
NYNJ 667,346 645,430 622,531 3.4%7.2%
Georgia 428,036 421,714 430,079 1.5%-0.5%
Houston 332,961 319,990 214,952 4.1%53.9%
Virginia 276,693 288,380 240,111 -4.1%15.2%
Vancouver 262,880 247,473 313,527 6.2%-16.2%
NWSA 211,283 213,095 326,228 -0.9%-35.2%
South Carolina 208,538 215,238 205,689 -3.1%1.4%
Oakland 180,487 179,228 212,493 0.7%-15.1%
Montreal 108,202 118,870 132,936 -9.0%-18.6%
JaxPort 101,953 100,182 121,397 1.8%-16.0%
Port Everglades 93,138 92,145 89,866 1.1%3.6%
Maryland 90,427 98,966 85,266 -8.6%6.1%
Miami 89,635 96,188 104,183 -6.8%-14.0%
Philadelphia 65,622 65,963 53,324 -0.5%23.1%
Prince Rupert 62,567 76,564 100,868 -18.3%-38.0%
New Orleans 45,873 37,388 54,474 22.7%-15.8%
Hueneme 23,576 22,649 12,542 4.1%88.0%
Boston 21,260 21,247 23,275 0.1%-8.7%
San Diego 11,898 14,913 10,192 -20.2%16.7%
Portland, Oregon 8,421 12,290 0-31.5%∞%
U.S. Ports Total 4,386,814 4,144,792 4,316,338 5.8%1.6%

USWC Ports Shares of Worldwide U.S. Mainland Container Trade

Shares of U.S. Mainland Ports Containerized Import Tonnage

January 2024January 2023January 2019January 2019
USWC36.8%31.8%39.3%45.1%
LA/LB28.0%23.3%28.7%33.3%
Oakland3.0%3.1%3.7%4.4%
NWSA3.8%3.5%5.3%6.2%

Shares of U.S. Mainland Ports Containerized Import Value

January 2024January 2023January 2019January 2019
USWC41.3%38.0%47.5%54.3%
LA/LB33.3%30.0%37.0%42.6%
Oakland2.7%2.6%3.5%3.7%
NWSA4.2%4.3%6.4%7.3%

Shares of U.S. Mainland Containerized Export Tonnage

January 2024January 2023January 2019January 2019
USWC31.3%30.8%38.2%41.9%
LA/LB18.6%18.3%22.1%25.9%
Oakland5.7%5.3%6.5%6.1%
NWSA6.1%5.4%8.7%9.2%

Shares of U.S. Mainland Containerized Export Value

January 2024January 2023January 2019January 2019
USWC27.0%26.7%32.0%34.8%
LA/LB17.6%17.2%20.4%23.6%
Oakland5.7%5.4%6.5%5.5%
NWSA3.2%3.2%4.4%5.2%

Major USWC Ports' Shares of U.S. Container Trade with East Asia

Shares of U.S. Mainland Ports Containerized Import Tonnage

January 2024January 2023January 2019January 2014
USWC53.8%50.1%57.2%66.7%
LA/LB43.8%39.6%44.8%51.3%
Oakland3.4%3.8%4.1%4.8%
NWSA5.4%5.6%7.8%9.5%

Shares of U.S. Mainland Ports Containerized Import Value

January 2024January 2023January 2019January 2014
USWC60.6%57.1%66.1%74.4%
LA/LB50.2%46.4%52.7%59.5%
Oakland3.3%3.1%3.9%4.1%
NWSA6.0%6.6%8.8%10.0%

Shares of U.S. Mainland Containerized Export Tonnage

January 2024January 2023January 2019January 2014
USWC50.0%49.1%58.5%66.0%
LA/LB30.8%29.8%35.9%43.0%
Oakland8.0%7.5%8.6%8.1%
NWSA9.9%8.8%13.6%14.0%

Shares of U.S. Mainland Containerized Export Value

January 2024January 2023January 2019January 2014
USWC52.4%54.1%62.0%68.4%
LA/LB35.4%35.4%41.9%48.5%
Oakland9.7%9.6%10.4%9.0%
NWSA6.7%7.1%8.4%10.0%
Previous
Previous

Whither Portland?

Next
Next

Port Indirect Source Rule