January 2022 TEUs
January 2022 Inbound Loaded
Port | January 2022 | January 2021 | % Change | January 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 427,208 | 437,609 | -2.4% | 414,731 | 3.0% |
Long Beach | 389,334 | 364,255 | 6.9% | 309,961 | 25.6% |
San Pedro Bay Total | 816,542 | 801,864 | 1.8% | 724,692 | 12.7% |
Oakland | 83,860 | 77,403 | 8.3% | 87,869 | -4.6% |
NWSA | 113,026 | 114,083 | -0.9% | 102,878 | 9.9% |
Hueneme | 11,154 | 6,224 | 79.2% | 4,890 | 128.1% |
San Diego | 7,588 | 7,224 | 5.0% | 5,934 | 27.9% |
USWC Total | 1,032,170 | 1,006,798 | 2.5% | 926,263 | 11.4% |
Boston | 4,409 | 10,851 | -59.4% | 13,402 | -67.1% |
NYNJ | 398,215 | 371,392 | 7.2% | 322,643 | 23.4% |
Maryland | 37,004 | 43,576 | -15.1% | 45,268 | -18.3% |
Virginia | 127,597 | 130,777 | -2.4% | 108,884 | 17.2% |
South Carolina | 117,181 | 95,478 | 22.7% | 90,665 | 29.2% |
Georgia | 250,654 | 232,645 | 7.7% | 188,762 | 32.8% |
Jaxport | 24,585 | 33,560 | -27.7% | 26,698 | -7.9% |
Port Everglades | 32,941 | 26,832 | 22.8% | 26,451 | 24.5% |
Miami | 40,426 | 51,260 | -21.1% | 35,225 | 14.8% |
USEC Total | 1,033,012 | 996,371 | 3.7% | 857,998 | 20.4% |
New Orleans | 10,962 | 9,418 | 16.4% | 12,514 | -12.4% |
Houston | 158,569 | 121,578 | 30.4% | 105,047 | 51.0% |
USGC | 169,531 | 130,996 | 29.4% | 117,561 | 44.2% |
Vancouver | 131,926 | 161,183 | -18.2% | 143,606 | -8.1% |
Prince Rupert | 41,471 | 50,243 | -17.5% | 49,148 | -15.6% |
British Columbia Total | 173,397 | 211,426 | -18.0% | 192,754 | -10.0% |
U.S./B.C. Totals | 2,408,110 | 2,146,679 | 12.2% | 2,094,576 | 15.0% |
U.S. Totals | 2,234,713 | 2,134,165 | 4.7% | 1,901,822 | 17.5% |
USWC/BC Totals | 1,205,567 | 1,019,312 | 18.3% | 1,119,017 | 7.7% |
January 2022 YTD Inbound Loaded
Port | January 2022 YTD | January 2021 YTD | % Change | January 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 427,208 | 437,609 | -2.4% | 414,731 | 3.0% |
Long Beach | 389,334 | 364,255 | 6.9% | 309,961 | 25.6% |
San Pedro Bay Total | 816,542 | 801,864 | 1.8% | 724,692 | 12.7% |
Oakland | 83,860 | 77,403 | 8.3% | 87,869 | -4.6% |
NWSA | 113,026 | 114,083 | -0.9% | 102,878 | 9.9% |
Hueneme | 11,154 | 6,224 | 79.2% | 4,890 | 128.1% |
San Diego | 7,588 | 7,224 | 5.0% | 5,934 | 27.9% |
USWC Total | 1,032,170 | 1,006,798 | 2.5% | 926,263 | 11.4% |
Boston | 4,409 | 10,851 | -59.4% | 13,402 | -67.1% |
NYNJ | 398,215 | 371,392 | 7.2% | 322,643 | 23.4% |
Maryland | 37,004 | 43,576 | -15.1% | 45,268 | -18.3% |
Virginia | 127,597 | 130,777 | -2.4% | 108,884 | 17.2% |
South Carolina | 117,181 | 95,478 | 22.7% | 90,665 | 29.2% |
Georgia | 250,654 | 232,645 | 7.7% | 188,762 | 32.8% |
Jaxport | 24,585 | 33,560 | -27.7% | 26,698 | -7.9% |
Port Everglades | 32,941 | 26,832 | 22.8% | 26,451 | 24.5% |
Miami | 40,426 | 51,260 | -21.1% | 35,225 | 14.8% |
USEC Total | 1,033,012 | 996,371 | 3.7% | 857,998 | 20.4% |
New Orleans | 10,962 | 9,418 | 16.4% | 12,514 | -12.4% |
Houston | 158,569 | 121,578 | 30.4% | 105,047 | 51.0% |
USGC | 169,531 | 130,996 | 29.4% | 117,561 | 44.2% |
Vancouver | 131,926 | 161,183 | -18.2% | 143,606 | -8.1% |
Prince Rupert | 41,471 | 50,243 | -17.5% | 49,148 | -15.6% |
British Columbia Total | 173,397 | 211,426 | -18.0% | 192,754 | -10.0% |
U.S./B.C. Totals | 2,408,110 | 2,146,679 | 12.2% | 2,094,576 | 15.0% |
U.S. Totals | 2,234,713 | 2,134,165 | 4.7% | 1,901,822 | 17.5% |
USWC/BC Totals | 1,205,567 | 1,019,312 | 18.3% | 1,119,017 | 7.7% |
January 2022 Outbound Loaded
Port | January 2022 | January 2021 | % Change | January 2020 | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 100,185 | 119,327 | -16.0% | 148,206 | -32.4% |
Long Beach | 123,060 | 116,254 | 5.9% | 108,624 | 13.3% |
San Pedro Bay Total | 223,245 | 235,581 | -5.2% | 256,830 | -13.1% |
Oakland | 61,704 | 69,147 | -10.8% | 77,932 | -20.8% |
NWSA | 37,219 | 58,189 | -36.0% | 66,410 | -44.0% |
Hueneme | 3,488 | 1,582 | 120.5% | 1,222 | 185.4% |
San Diego | 1,323 | 430 | 207.7% | 290 | 356.2% |
USWC Total | 326,979 | 364,929 | -10.4% | 402,684 | -18.8% |
Boston | 2,901 | 6,692 | -56.6% | 6,965 | -58.3% |
NYNJ | 100,663 | 108,738 | -7.4% | 118,488 | -15.0% |
Maryland | 16,445 | 19,904 | -17.4% | 20,361 | -19.2% |
Virginia | 69,589 | 84,688 | -17.8% | 79,328 | -12.3% |
South Carolina | 54,256 | 67,937 | -20.1% | 68,505 | -20.8% |
Georgia | 90,886 | 113,365 | -19.8% | 121,960 | -25.5% |
Jaxport | 42,596 | 43,614 | -2.3% | 41,941 | 1.6% |
Port Everglades | 32,227 | 30,795 | 4.7% | 33,483 | -3.8% |
Miami | 23,720 | 27,610 | -14.1% | 35,324 | -32.9% |
USEC Total | 433,283 | 503,343 | -13.9% | 526,355 | -17.7% |
New Orleans | 20,462 | 21,316 | -4.0% | 26,213 | -21.9% |
Houston | 86,940 | 99,694 | -12.8% | 118,782 | -26.8% |
USGC | 107,402 | 121,010 | -11.2% | 144,995 | -25.9% |
Vancouver | 53,351 | 79,194 | -32.6% | 78,156 | -31.7% |
Prince Rupert | 12,967 | 16,619 | -22.0% | 9,735 | 33.2% |
British Columbia Total | 66,318 | 95,813 | -30.8% | 87,891 | -24.5% |
U.S./B.C. Totals | 933,982 | 1,085,095 | -13.9% | 1,161,925 | -19.6% |
U.S. Totals | 867,664 | 989,282 | -12.3% | 1,074,034 | -19.2% |
USWC/BC Totals | 393,297 | 460,742 | -14.6% | 490,575 | -19.8% |
January 2022 YTD Outbound Loaded
Port | January 2022 YTD | January 2021 YTD | % Change | January 2020 YTD | % Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 100,185 | 119,327 | -16.0% | 148,206 | -32.4% |
Long Beach | 123,060 | 116,254 | 5.9% | 108,624 | 13.3% |
San Pedro Bay Total | 223,245 | 235,581 | -5.2% | 256,830 | -13.1% |
Oakland | 61,704 | 69,147 | -10.8% | 77,932 | -20.8% |
NWSA | 37,219 | 58,189 | -36.0% | 66,410 | -44.0% |
Hueneme | 3,488 | 1,582 | 120.5% | 1,222 | 185.4% |
San Diego | 1,323 | 430 | 207.7% | 290 | 356.2% |
USWC Total | 326,979 | 364,929 | -10.4% | 402,684 | -18.8% |
Boston | 2,901 | 6,692 | -56.6% | 6,965 | -58.3% |
NYNJ | 100,663 | 108,738 | -7.4% | 118,488 | -15.0% |
Maryland | 16,445 | 19,904 | -17.4% | 20,361 | -19.2% |
Virginia | 69,589 | 84,688 | -17.8% | 79,328 | -12.3% |
South Carolina | 54,256 | 67,937 | -20.1% | 68,505 | -20.8% |
Georgia | 90,886 | 113,365 | -19.8% | 121,960 | -25.5% |
Jaxport | 42,596 | 43,614 | -2.3% | 41,941 | 1.6% |
Port Everglades | 32,227 | 30,795 | 4.7% | 33,483 | -3.8% |
Miami | 23,720 | 27,610 | -14.1% | 35,324 | -32.9% |
USEC Total | 433,283 | 503,343 | -13.9% | 526,355 | -17.7% |
New Orleans | 20,462 | 21,316 | -4.0% | 26,213 | -21.9% |
Houston | 86,940 | 99,694 | -12.8% | 118,782 | -26.8% |
USGC | 107,402 | 121,010 | -11.2% | 144,995 | -25.9% |
Vancouver | 53,351 | 79,194 | -32.6% | 78,156 | -31.7% |
Prince Rupert | 12,967 | 16,619 | -22.0% | 9,735 | 33.2% |
British Columbia Total | 66,318 | 95,813 | -30.8% | 87,891 | -24.5% |
U.S./B.C. Totals | 933,982 | 1,085,095 | -13.9% | 1,161,925 | -19.6% |
U.S. Totals | 867,664 | 989,282 | -12.3% | 1,074,034 | -19.2% |
USWC/BC Totals | 393,297 | 460,742 | -14.6% | 490,575 | -19.8% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
January 2022 | January 2021 | |
---|---|---|
LA/LB | 23.0% | 28.4% |
Oakland | 3.0% | 3.8% |
NYSA | 3.7% | 3.7% |
January 2022 | January 2021 | |
---|---|---|
LA/LB | 30.4% | 35.5% |
Oakland | 3.1% | 3.6% |
NWSA | 5.1% | 4.9% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2022 | January 2021 | |
---|---|---|
LA/LB | 21.6% | 19.5% |
Oakland | 6.0% | 6.6% |
NWSA | 5.0% | 6.6% |
January 2022 | January 2021 | |
---|---|---|
LA/LB | 17.2% | 19.4% |
Oakland | 6.9% | 7.9% |
NWSA | 2.9% | 3.9% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2022 | December 2021 | January 2021 | |
---|---|---|---|
LA/LB | 39.4% | 39.90% | 43.3% |
Oakland | 3.9% | 4.00% | 3.9% |
NWSA | 6.2% | 6.10% | 6.8% |
January 2022 | December 2021 | January 2021 | |
---|---|---|---|
LA/LB | 45.0% | 48.50% | 52.0% |
Oakland | 3.4% | 3.30% | 4.2% |
NWSA | 7.4% | 7.40% | 8.7% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2022 | December 2021 | January 2021 | |
---|---|---|---|
LA/LB | 38.8% | 35.40% | 31.9% |
Oakland | 8.4% | 7.40% | 7.9% |
NWSA | 8.9% | 10.60% | 11.4% |
January 2022 | December 2021 | January 2021 | |
---|---|---|---|
LA/LB | 37.1% | 34.60% | 37.6% |
Oakland | 11.8% | 10.00% | 11.6% |
NWSA | 6.6% | 7.90% | 8.1% |