January 2021 TEUs
January 2021 Inbound Loaded
Port | January 2021 | January 2020 | % Change |
---|---|---|---|
Los Angeles | 437,609 | 414,731 | 5.5% |
Long Beach | 364,255 | 309,961 | 17.5% |
San Pedro Bay Totals | 801,864 | 724,692 | 10.6% |
Oakland | 77,403 | 87,869 | -11.9% |
NWSA | 114,083 | 102,878 | 10.9% |
USWC Totals | 993,350 | 915,439 | 8.5% |
Boston | 10,851 | 13,402 | -19.0% |
NYNJ | 371,392 | 322,643 | 15.1% |
Maryland | 43,576 | 45,268 | -3.7% |
Virginia | 130,777 | 108,884 | 20.1% |
South Carolina | 95,478 | 90,665 | 5.3% |
Georgia | 232,645 | 188,762 | 23.2% |
Jaxport | 33,560 | 26,698 | 25.7% |
Port Everglades | 26,832 | 26,451 | 1.4% |
Miami | 51,260 | 35,225 | 45.5% |
USEC Totals | 996,371 | 857,998 | 16.1% |
New Orleans | 9,414 | 12,514 | -24.8% |
Houston | 121,578 | 105,047 | 15.7% |
USGC Totals | 130,992 | 117,561 | 11.4% |
Vancouver | 161,183 | 143,606 | 12.2% |
Prince Rupert | 50,243 | 49,148 | 2.2% |
BC Totals | 211,426 | 192,754 | 9.7% |
US/BC Totals | 2,353,358 | 2,079,760 | 13.2% |
January 2021 Outbound Loaded
Port | January 2021 | January 2020 | % Change |
---|---|---|---|
Los Angeles | 119,327 | 148,206 | -19.5% |
Long Beach | 116,254 | 108,624 | 7.0% |
San Pedro Bay Totals | 235,581 | 256,830 | -8.3% |
Oakland | 69,147 | 77,932 | -11.3% |
NWSA | 57,517 | 66,410 | -13.4% |
USWC Totals | 362,245 | 401,172 | -9.7% |
Boston | 6,692 | 6,965 | -3.9% |
NYNJ | 108,738 | 118,488 | -8.2% |
Maryland | 19,904 | 20,361 | -2.2% |
Virginia | 84,688 | 79,328 | 6.8% |
South Carolina | 67,937 | 68,505 | -0.8% |
Georgia | 113,365 | 121,960 | -7.0% |
Jaxport | 43,614 | 41,941 | 4.0% |
Port Everglades | 30,795 | 33,483 | -8.0% |
Miami | 27,610 | 35,324 | -21.8% |
USEC Totals | 503,343 | 526,355 | -4.4% |
New Orleans | 21,436 | 26,213 | -18.2% |
Houston | 99,694 | 118,782 | -16.1% |
USGC Totals | 121,130 | 144,995 | -16.5% |
Vancouver | 79,194 | 78,156 | 1.3% |
Prince Rupert | 16,619 | 9,735 | 70.7% |
British Columbia Totals | 95,813 | 87,891 | 9.0% |
US/Canada Total | 1,082,531 | 1,160,413 | -6.7% |
US Total | 986,718 | 1,072,522 | -8.0% |
USWC/BC | 458,058 | 489,063 | -6.3% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 28.4% | 27.5% | 23.4% |
Oakland | 3.8% | 3.6% | 3.8% |
NWSA | 3.7% | 4.6% | 4.5% |
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 33.9% | 34.9% | 35.5% |
Oakland | 3.2% | 3.5% | 3.7% |
NWSA | 6.0% | 6.0% | 5.8% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 19.4% | 22.4% | 21.2% |
Oakland | 6.1% | 6.7% | 6.3% |
NWSA | 7.3% | 7.4% | 7.1% |
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 20.7% | 20.4% | 20.4% |
Oakland | 6.8% | 7.7% | 7.4% |
NWSA | 4.3% | 4.3% | 4.3% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 43.3% | 46.5% | 44.0% |
Oakland | 3.9% | 4.2% | 5.1% |
NWSA | 6.8% | 6.7% | 6.7% |
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 49.3% | 52.1% | 51.4% |
Oakland | 3.8% | 4.2% | 4.4% |
NWSA | 8.7% | 8.6% | 8.2% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 31.9% | 35.7% | 34.9% |
Oakland | 7.9% | 8.2% | 9.0% |
NWSA | 11.4% | 11.0% | 11.1% |
January 2021 | December 2020 | January 2020 | |
---|---|---|---|
LA/LB | 37.6% | 37.1% | 39.0% |
Oakland | 11.6% | 12.2% | 11.8% |
NWSA | 8.1% | 7.9% | 8.5% |