January 2025 TEUs
January 2025 Inbound Loaded
Port | January 2025 | January 2024 | January 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 483,831 | 441,763 | 429,923 | 9.5% | 12.5% |
Long Beach | 471,649 | 325,339 | 323,838 | 45.0% | 45.6% |
San Pedro Bay Total | 955,480 | 767,102 | 753,761 | 24.6% | 26.8% |
Oakland | 81,453 | 72,081 | 81,893 | 13.0% | -0.5% |
NWSA | 108,343 | 80,410 | 128,615 | 34.7% | -15.8% |
Hueneme | 12,142 | 12,806 | 6,076 | -5.2% | 99.8% |
San Diego | 5,608 | 6,008 | 5,078 | -6.7% | 10.4% |
USWC Total | 1,163,026 | 938,407 | 975,423 | 23.9% | 19.2% |
Boston | 9,215 | 11,490 | 11,728 | -19.8% | -21.4% |
NYNJ | 378,168 | 342,790 | 327,345 | 10.3% | 15.5% |
Philadelphia | 41,632 | 33,524 | 25,967 | 24.2% | 60.3% |
Baltimore | 48,004 | 48,142 | 43,869 | -0.3% | 9.4% |
Virginia | 121,770 | 129,204 | 109,757 | -5.8% | 10.0% |
Charleston | 98,774 | 99,765 | 88,107 | -1.0% | 12.1% |
Savannah | 206,405 | 219,079 | 209,583 | -5.8% | -1.5% |
Jaxport | 27,163 | 26,388 | 30,321 | 2.9% | -10.4% |
Port Everglades | 31,834 | 30,239 | 27,730 | 5.3% | 14.8% |
Port Miami | 39,934 | 40,477 | 39,286 | -1.3% | 1.6% |
USEC Total | 1,002,899 | 981,098 | 913,693 | 2.2% | 9.8% |
New Orleans | 7,967 | 11,163 | 10,921 | -28.6% | -27.0% |
Houston | 170,125 | 154,493 | 95,318 | 10.1% | 78.5% |
USGC Total | 178,092 | 165,656 | 106,239 | 7.5% | 67.6% |
Vancouver | 170,266 | 146,872 | 170,370 | 15.9% | -0.1% |
Prince Rupert | 39,198 | 35,804 | 54,481 | 9.5% | -28.1% |
British Columbia Total | 209,464 | 182,676 | 224,851 | 14.7% | -6.9% |
U.S. Ports Total | 2,344,017 | 2,085,161 | 1,995,355 | -12.4% | -17.5% |
January 2025 Outbound Loaded
Port | January 2025 | January 2024 | January 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 113,271 | 126,554 | 144,993 | -10.5% | -21.9% |
Long Beach | 98,655 | 86,525 | 117,288 | 14.0% | -15.9% |
San Pedro Bay Totals | 211,926 | 213,079 | 262,281 | -0.5% | -19.2% |
Oakland | 64,735 | 62,596 | 75,350 | 3.4% | -14.1% |
NWSA | 48,312 | 46,215 | 72,859 | 4.5% | -33.7% |
Hueneme | 2,350 | 1,806 | 1,518 | 30.1% | 54.8% |
San Diego | 446 | 526 | 164 | -15.2% | 172.0% |
USWC Totals | 327,769 | 324,222 | 412,172 | 1.1% | -20.5% |
Boston | 3,645 | 4,318 | 5,723 | -15.6% | -36.3% |
NYNJ | 98,706 | 104,724 | 111,833 | -5.7% | -11.7% |
Philadelphia | 6,734 | 5,194 | 6,195 | 29.6% | 8.7% |
Baltimore | 17,365 | 17,612 | 15,947 | -1.4% | 8.9% |
Virginia | 83,950 | 94,376 | 77,948 | -11.0% | 7.7% |
Charleston | 46,381 | 60,962 | 63,750 | -23.9% | -27.2% |
Savannah | 96,853 | 104,685 | 124,373 | -7.5% | -22.1% |
Jaxport | 41,963 | 39,855 | 40,745 | 5.3% | 3.0% |
Port Everglades | 32,194 | 32,008 | 33,662 | 0.6% | -4.4% |
Port Miami | 18,293 | 21,172 | 38,852 | -13.6% | 52.9% |
USEC Totals | 446,084 | 484,906 | 519,028 | -8.0% | -14.1% |
New Orleans | 17,550 | 20,782 | 25,875 | -15.6% | -32.2% |
Houston | 122,931 | 124,137 | 87,961 | -1.0% | 39.8% |
USGC Totals | 140,481 | 144,919 | 113,836 | -3.1% | 23.4% |
Vancouver | 69,186 | 59,966 | 91,398 | 15.4% | -24.3% |
Prince Rupert | 15,216 | 11,443 | 17,156 | 33.0% | -11.3% |
British Columbia Totals | 84,402 | 71,409 | 108,554 | 18.2% | -22.2% |
U.S. Ports Total | 866,244 | 903,809 | 989,614 | -4.2% | -12.5% |
January 2025 Year-to-Date TEUs
Port | January 2025 | January 2024 | January 2019 | Change from 2024 | Change from 2019 |
---|---|---|---|---|---|
Los Angeles | 924,245 | 855,652 | 852,450 | 8.0% | 8.4% |
Long Beach | 952,733 | 674,015 | 657,286 | 41.4% | 44.9% |
NYNJ | 720,283 | 667,346 | 622,531 | 7.9% | 15.7% |
Savannah | 418,222 | 428,036 | 430,079 | -2.3% | -2.8% |
Houston | 356,407 | 340,418 | 214,952 | 4.7% | 65.8% |
Virginia | 268,617 | 276,693 | 240,111 | -2.9% | 11.9% |
Vancouver | 329,754 | 261,977 | 313,527 | 25.9% | 5.2% |
NWSA | 264,869 | 211,283 | 326,228 | 25.4% | -18.8% |
Charleston | 201,842 | 208,538 | 205,689 | -3.2% | -1.9% |
Oakland | 193,175 | 180,487 | 212,493 | 7.0% | -9.1% |
Montreal | 119,928 | 108,202 | 132,936 | 10.8% | -9.8% |
JaxPort | 114,775 | 101,953 | 121,397 | 12.6% | -5.5% |
Port Everglades | 96,445 | 92,145 | 89,866 | 4.7% | 7.3% |
Port Miami | 88,094 | 96,188 | 104,183 | -8.4% | -15.4% |
Philadelphia | 84,193 | 65,622 | 53,132 | 28.3% | 58.5% |
Prince Rupert | 74,671 | 62,567 | 100,868 | 19.3% | -26.0% |
Baltimore | 90,706 | 90,427 | 85,266 | 0.3% | 6.4% |
New Orleans | 35,616 | 37,388 | 54,474 | -4.7% | -34.6% |
Boston | 17,468 | 21,260 | 23,275 | -17.8% | -24.9% |
Hueneme | 23,724 | 25,014 | 12,542 | -5.2% | 89.2% |
San Diego | 11,660 | 11,898 | 10,192 | -2.0% | 14.4% |
Portland, Oregon | 9,054 | 8,424 | 0 | 7.5% | ∞ |
U.S. Ports Total | 4,872,128 | 4,392,787 | 4,316,146 | 10.9% | 12.9% |
Complete January 2025 TEU Numbers
Exhibits 1-3 display the January TEU numbers for the North American ports we monitor. January saw the number of inbound loaded TEUs at the U.S. ports we track soar 12.4% from a year earlier to 2,344,017 TEUs. Collectively, outbound loads from those same ports edged lower by 4.2% from a year earlier to 914,334 TEUs.
January data also confirmed that USWC ports continued to see elevated volumes of inbound container traffic as the new year began, with the seven USWC ports we track each month handling 23.9% more inbound loaded TEUs than they had a year earlier. By comparison, U.S. East Coast (USEC) ports recorded a slender 2.2% year-over-year gain in inbound loads. At the two U.S. Gulf Coast (USGC) ports we track, the number of inbound loads rose by 7.5% from January 2024 and by a whopping 67.6% since January 2019.
The Port of Long Beach began the year at a torrid pace. Inbound loaded TEUs (471,649) were the second most in the port’s history, exceeded only by the 487,563 laden TEUs discharged in September 2024. On a year-over-year basis, inbound loads at the Southern California port were up 45.0% from a year earlier and up 45.6% from the first month of pre-pandemic 2019. Outbound loads (98,655 TEUs) were up 14.0% from a year earlier, but down 15.9% from January 2019. Total loads and empties handled at the port in January (962,733 TEUs) were 44.9% above the volume handled in January 2019.
The nation’s second busiest container port in January was the Port of Los Angeles, which started the year by handling 28,488 fewer TEUs than the neighboring Port of Long Beach. Inbound loads at the Port of LA in January (483,831 TEUs) were up 9.5% from a year earlier and up 12.5% from January 2019. Outbound loads (113,271 TEUs) were off year-over-year by 10.5% and were down by 21.9% from the same month in 2019. Overall, the San Pedro Bay maritime gateway processed 924,245 loaded and empty TEUs in January, an 8.0% gain over the same month in 2023 and an 8.4% increase over January 2019.
At the Port of Oakland, inbound loads (81,453 TEUs) in January were up 13.0% from the first month of the previous year but 0.5% shy of the volume handled in January 2019. Outbound loads from the Northern California port (64,735 TEUs) gained 3.4% over the previous January but remained 14.1% below the level recorded six years earlier. Total container traffic in January (193,175 TEUs) was up 7.0% year-over-year but down 9.1% from January 2019.
Up in America’s upper lefthand corner, the Northwest Seaport Alliance Ports of Tacoma and Seattle enjoyed a substantial boost in container traffic over a comparatively sluggish January of 2024. Still, the ports continue to operate well below the volume they recorded in January 2019. Import loads this January (108,343 TEUs) were up 34.7% from a year earlier but remained down 15.8% from the same month six years earlier. Export loads (48,312 TEUs) edged up 4.5% year-over-year but were 33.7% below January 2019. Total container movements through the two ports (264,869 TEUs) were down 18.8% from the first month of 2019.
Canada’s largest port, the Port of Vancouver, enjoyed boosts in container traffic in January that brought the port in British Columbia closer to its pre-pandemic levels. Inbound loads (170,266 TEUs) jumped by 16.9% from the preceding January and just 0.1% below its January 2019 pace. Outbound loads (69,186 TEUs), while a 15.4% gain from a year earlier, still lagged January 2019’s volume by 24.3%. Overall, all container traffic of loads and empties in January (329,754 TEUs) remained 5.2% below the volume reported in January 2019 despite a 25.9% bump over January 2024.
Even further northwest, 39,198 laden TEUs were discharged at the Port of Prince Rupert in January, a 9.5% gain over the previous January but nonetheless down 28.1% from the number of inbound loads handled in January 2019. Outbound loads (15,216 TEUs), while up 33.0% year-over-year, were down 11.3% from January 2019. Total container traffic through the port this January (74,671 TEUs) was 26.0% below its volume in pre-COVID January 2019.
Back on the wintery Atlantic Coast, 378,168 laden TEUs were discharged in January at the Port of New York/New Jersey (PNYNJ), a 10.3% gain over the same month a year earlier and an increase of 15.5% over January 2019. Outbound loads (98,706 TEUs) were down by 5.7% from the previous January and off by 11.7% from the first month of 2019. Total container moves through the very busiest of the East Coast ports amounted to 720,283 TEUs, a 15.7% increase over the same month in 2019.
The mid-Atlantic Coast Port of Virginia handled 121,770 inbound loaded TEUs in January, a 5.8% drop from a year earlier but still up 10.0% over January 2019. Outbound loads (83,950 TEUs) were down by 11.0% from the preceding January but remained 7.7% above the volume recorded in January 2019. Total container traffic through the port in January amounted to 268,617 TEUs, 11.9% above the 240,111 TEUs the port had handled six years earlier.
The Port of Charleston handled 98,774 inbound loaded TEUs in January, off by 1.0% from a year earlier but up by 12.1% from the first month of 2019. Outbound loads from the South Carolina gateway (46,381 TEUs) plummeted by 23.9% year-over-year and by 27.2% from January 2019. Total box trade through the port in January (201,842 TEUs) was off by 1.9% from the 205,689 TEUs processed during January 2019.
The nation’s fourth busiest container port, the Port of Savannah, reported 206,405 inbound loaded TEUs in January, down 5.8% year-over-year and off by 1.5% from the 209,583 laden inbound TEUs handled in the first month of 2019. Outbound loads (96,853 TEUs) were down 7.5% from a year earlier as well as down 22.1% from January 2019. Total container traffic through the Georgia port in this year’s first month (418,222 TEUs) was 2.8% below the volume handled in January 2019.
Port Houston handled 170,125 inbound loaded TEUs in January, a 10.1% year-over-year gain but more impressively a 78.5% increase over January 2019. Outbound loads (122,931 TEUs) meanwhile slipped by 1.0% from a year earlier but remained up 39.8% from the same month six years ago. Total container traffic YTD through the Texas port (356,407 TEUs) represented a remarkable 65.8% increase over January 2019.
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 39.3% | 36.8% | 39.3% | 37.5% |
LA/LB | 30.0% | 28.0% | 28.7% | 27.6% |
Oakland | 2.9% | 3.0% | 3.7% | 3.2% |
NWSA | 4.5% | 3.7% | 5.3% | 5.1% |
Shares of U.S. Mainland Ports Containerized Import Value
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 47.0% | 41.3% | 47.5% | 44.9% |
LA/LB | 38.0% | 33.3% | 37.0% | 34.8% |
Oakland | 3.0% | 2.7% | 3.5% | 2.9% |
NWSA | 5.0% | 4.2% | 6.4% | 6.6% |
Shares of U.S. Mainland Containerized Export Tonnage
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 32.1% | 31.3% | 38.2% | 34.9% |
LA/LB | 19.0% | 18.6% | 22.1% | 20.9% |
Oakland | 5.9% | 5.7% | 6.5% | 4.9% |
NWSA | 6.4% | 6.1% | 8.7% | 8.2% |
Shares of U.S. Mainland Containerized Export Value
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 29.5% | 27.0% | 33.5% | 32.0% |
LA/LB | 19.1% | 17.6% | 21.0% | 20.4% |
Oakland | 6.2% | 5.7% | 7.5% | 6.5% |
NWSA | 3.7% | 3.2% | 4.5% | 4.4% |
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 57.4% | 53.8% | 57.2% | 57.5% |
LA/LB | 46.1% | 43.8% | 44.8% | 44.1% |
Oakland | 3.5% | 3.4% | 4.1% | 3.8% |
NWSA | 6.6% | 5.4% | 7.8% | 8.1% |
Shares of U.S. Mainland Ports Containerized Import Value
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 66.0% | 59.6% | 64.4% | 70.4% |
USWC | 67.1% | 60.6% | 66.1% | 64.7% |
LA/LB | 55.2% | 50.2% | 52.7% | 50.8% |
Oakland | 3.7% | 3.3% | 3.9% | 3.4% |
NWSA | 7.1% | 6.0% | 8.8% | 9.5% |
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 52.0% | 50.0% | 58.5% | 58.6% |
LA/LB | 31.5% | 30.8% | 35.9% | 36.8% |
Oakland | 8.6% | 8.0% | 8.6% | 7.5% |
NWSA | 10.5% | 9.9% | 13.6% | 13.4% |
Shares of U.S. Mainland Containerized Export Value
January 2025 | January 2024 | January 2019 | January 2014 | |
---|---|---|---|---|
USWC | 58.4% | 52.4% | 62.0% | 60.6% |
LA/LB | 38.6% | 35.4% | 41.9% | 41.3% |
Oakland | 11.1% | 9.7% | 10.4% | 9.5% |
NWSA | 7.9% | 6.7% | 8.4% | 9.1% |
Exhibit 5 focuses on the USWC shares of U.S. containerized trade involving trading partners in East Asia. Again, the numbers indicate that the Ports of Los Angeles and Long Beach are capturing a substantially larger share of the nation’s containerized import tonnage from East Asia. However, while that 57.4% share is slightly higher than the shares recorded in the two preceding months, it is lower than the 58.2% mark achieved last September. Although the Port of Oakland saw a 0.1 percentage point year-over-year increase in its share of the inbound trade from East Asia, the NWSA Ports of Tacoma and Seattle saw a considerable 1.2 percentage point bump in their combined share of import tonnage from a year earlier.