April 2024 Inbound Loaded

PortApril 2024April 2023April 2019 Change from 2023 Change from 2019
Los Angeles 416,929 343,689 360,745 21.3%15.6%
Long Beach 364,665 313,444 317,883 16.3%14.7%
San Pedro Bay Total 781,594 657,133 678,628 18.9%15.2%
Oakland 75,335 70,112 80,702 7.4%-6.7%
NWSA 96,852 85,339 112,652 13.5%-14.0%
Hueneme 11,515 10,388 5,364 10.8%114.7%
San Diego 5,816 7,520 5,840 -22.7%-0.4%
USWC Total 971,112 830,492 883,186 16.9%10.0%
Boston 12,509 9,625 12,247 30.0%2.1%
NYNJ 349,792 320,948 297,825 9.0%17.4%
Philadelphia 37,198 26,203 25,209 42.0%47.6%
Maryland 102 49,338 42,984 -99.8%-99.8%
Virginia 146,779 118,964 119,266 23.4%23.1%
South Carolina 106,877 101,024 87,675 5.8%21.9%
Georgia 211,881 195,679 175,661 8.3%20.6%
Jaxport 30,448 25,001 27,094 21.8%12.4%
Port Everglades 31,657 27,903 32,308 13.5%-2.0%
Miami 37,965 38,255 32,831 -0.8%15.6%
USEC Total 965,208 912,940 853,100 5.7%13.1%
New Orleans 10,073 11,376 10,527 -11.5%-4.3%
Houston 146,910 140,720 100,627 4.4%46.0%
USGC 156,983 152,096 111,154 3.2%41.2%
Vancouver 160,956 140,744 145,168 14.4%10.9%
Prince Rupert 31,598 28,103 51,686 12.4%-38.9%
British Columbia Total 192,554 168,847 196,854 14.0%-2.2%
Lazaro Cardenas 54,098 40,889 42,339 32.3%27.8%
Manzanillo 142,568 118,983 108,005 19.8%32.0%
Mexico Pacific Coast 196,666 159,872 150,344 23.0%30.8%
U.S. Totals 2,093,303 1,895,528 1,847,440 10.4%13.3%

April 2024 Outbound Loaded

PortApril 2024April 2023April 2019 Change from 2023 Change from 2019
Los Angeles 133,046 88,202 155,333 50.8%-14.3%
Long Beach 98,266 122,663 123,804 -19.9%-20.6%
San Pedro Bay Totals 231,312 210,865 279,137 9.7%-17.1%
Oakland 67,566 63,193 79,291 6.9%-14.8%
NWSA 54,489 47,121 81,305 15.6%-33.0%
Hueneme 1,590 1,928 1,340 -17.5%18.7%
San Diego 505 608 176 -16.9%186.9%
USWC Totals 355,462 323,715 441,249 9.8%-19.4%
Boston 4,589 5,173 7,754 -11.3%-40.8%
NYNJ 121,847 110,243 131,311 10.5%-7.2%
Philadelphia 7,064 7,376 7,605 -4.2%-7.1%
Maryland 108 20,695 20,940 -99.5%-99.5%
Virginia 104,073 91,471 85,378 13.8%21.9%
South Carolina 59,220 62,062 73,295 -4.6%-19.2%
Georgia 122,514 118,277 129,726 3.6%-5.6%
Jaxport 41,217 41,595 42,353 -0.9%-2.7%
Port Everglades 34,057 31,408 36,084 8.4%-5.6%
Miami 22,072 21,989 30,719 0.4%-28.1%
USEC Totals 516,761 510,289 565,165 1.3%-8.6%
New Orleans 21,460 19,597 24,545 9.5%-12.6%
Houston 119,302 110,318 106,654 8.1%11.9%
USGC Totals 140,762 129,915 131,199 8.3%7.3%
Vancouver 68,379 74,924 97,394 -8.7%-29.8%
Prince Rupert 9,077 9,894 20,271 -8.3%-55.2%
British Columbia Totals 77,456 84,818 117,665 -8.7%-34.2%
Lazaro Cardenas 5,836 3,069 19,166 90.2%-69.6%
Manzanillo 26,232 26,556 63,702 -1.2%-58.8%
Mexico Pacific Coast 32,068 29,625 82,868 8.2%-61.3%
U.S. Ports Total 1,012,985 963,919 1,137,613 5.1%-11.0%

April 2024 Outbound Loaded

PortApril 2024April 2023April 2019 Change from 2023 Change from 2019
Los Angeles 3,150,841 2,525,204 2,945,200 24.8%7.0%
Long Beach 2,753,244 2,377,375 2,434,846 15.8%13.1%
NYNJ 2,710,918 2,439,521 2,398,108 11.1%13.0%
Georgia 1,756,676 1,593,073 1,516,928 10.3%15.8%
Houston 1,394,094 1,241,910 946,860 12.3%47.2%
Manzanillo 1,272,955 1,112,497 984,816 14.4%29.3%
Virginia 1,167,884 1,050,576 954,230 11.2%22.4%
Vancouver 1,155,439 989,446 1,133,669 20.0%-24.8%
NWSA 958,069 912,142 1,256,237 5.0%-23.7%
South Carolina 842,355 823,842 802,554 2.2%5.0%
Oakland 754,686 677,814 828,153 11.3%-8.9%
Lazaro Cardenas 711,148 527,272 429,468 34.9%65.6%
Montreal 484,124 492,379 561,861 -1.7%-13.8%
JaxPort 435,991 411,096 443,481 6.1%-1.7%
Port Everglades 369,549 354,238 357,390 4.3%3.4%
Miami 362,021 368,063 376,101 -1.6%-3.7%
Philadelphia 274,731 237,100 191,538 15.9%43.4%
Maryland 260,066 360,815 358,715 -27.9%-27.5%
Prince Rupert 246,592 239,082 346,055 3.1%-28.7%
New Orleans 175,642 157,141 204,493 11.8%-14.1%
Boston 85,088 52,316 97,988 62.6%-13.2%
Hueneme 84,045 91,207 44,230 -7.9%90.0%
San Diego 49,993 54,165 48,029 -7.7%4.1%
Portland, Oregon 33,098 44,055 20-24.9%
U.S. Ports Total 17,618,991 15,771,653 16,205,101 11.7%8.7%

USWC Ports Shares of Worldwide U.S. Mainland Container Trade

Shares of U.S. Mainland Ports Containerized Import Tonnage

April 2024April 2023April 2019April 2014
USWC35.8%34.3%36.8%43.7%
LA/LB26.8%25.1%25.9%31.6%
Oakland3.2%3.6%4.0%4.7%
NWSA4.0%3.8%5.4%5.8%

Shares of U.S. Mainland Ports Containerized Import Value

April 2024April 2023April 2019April 2014
USWC40.6%39.4%44.3%50.9%
LA/LB31.7%30.7%32.9%39.3%
Oakland3.1%2.9%3.6%3.8%
NWSA4.7%4.5%7.0%7.0%

Shares of U.S. Mainland Containerized Export Tonnage

April 2024April 2023April 2019April 2014
USWC34.7%30.7%36.5%43.7%
LA/LB20.8%18.5%21.0%26.6%
Oakland6.2%5.7%6.3%6.7%
NWSA7.1%5.6%7.8%9.5%

Shares of U.S. Mainland Containerized Export Value

April 2024April 2023April 2019April 2014
USWC28.4%27.5%32.5%35.9%
LA/LB18.9%17.7%21.8%23.9%
Oakland6.0%6.0%6.1%5.9%
NWSA3.3%3.3%4.2%5.5%

Major USWC Ports' Shares of U.S. Container Trade with East Asia

Shares of U.S. Mainland Ports Containerized Import Tonnage

April 2024April 2023April 2019April 2014
USWC55.5%52.0%57.3%66.6%
LA/LB44.3%41.0%43.7%50.8%
Oakland3.8%4.1%4.6%4.9%
NWSA6.4%5.7%8.4%9.6%

Shares of U.S. Mainland Ports Containerized Import Value

April 2024April 2023April 2019April 2014
USWC63.3%59.5%66.8%74.5%
LA/LB50.8%47.7%51.0%58.8%
Oakland4.0%3.4%4.4%4.4%
NWSA7.2%6.8%10.7%10.4%

Shares of U.S. Mainland Containerized Export Tonnage

April 2024April 2023April 2019April 2014
USWC57.7%51.9%58.1%69.7%
LA/LB35.0%31.8%35.6%44.4%
Oakland9.2%8.6%9.4%9.5%
NWSA12.5%10.2%12.8%15.0%

Shares of U.S. Mainland Containerized Export Value

April 2024April 2023April 2019April 2014
USWC57.5%56.4%62.8%71.5%
LA/LB39.3%36.7%43.1%48.9%
Oakland10.7%11.1%10.5%9.2%
NWSA7.2%7.8%8.5%11.1%
Previous
Previous

Latest Emissions Inventory Shows Maritime Industry Making Progress Reducing Pollution

Next
Next

PMSA Announces Hiring of Vice President Government Relations