February 2019 TEUs
February 2019 Inbound Loaded
Port | February 2019 | February 2018 | % Change | February 2019 YTD | February 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 348,316 | 383,090 | -9.1% | 778,239 | 805,922 | -3.4% |
Long Beach | 302,865 | 342,247 | -11.5% | 626,703 | 666,903 | -6.0% |
San Pedro Bay Totals | 651,181 | 725,337 | -10.2% | 1,404,942 | 1,472,825 | -4.6% |
Oakland | 69,977 | 73,666 | -5.0% | 151,872 | 148,802 | 2.1% |
NWSA | 99,669 | 114,218 | -12.7% | 228,284 | 211,041 | 8.2% |
USWC Totals | 820,827 | 913,221 | -10.1% | 1,785,098 | 1,832,668 | -2.6% |
Boston | 12,057 | 12,283 | -1.8% | 23,785 | 23,011 | 3.4% |
NYNJ | 295,523 | 274,638 | 7.6% | 622,868 | 583,641 | 6.7% |
Maryland | 42,287 | 40,195 | 5.2% | 86,156 | 83,380 | 3.3% |
Virginia | 105,357 | 100,368 | 5.0% | 215,114 | 204,518 | 5.2% |
South Carolina | 77,667 | 70,397 | 10.3% | 165,774 | 148,566 | 11.6% |
Georgia | 149,685 | 158,890 | -5.8% | 359,268 | 328,648 | 9.3% |
Jaxport | 25,702 | 25,044 | 2.6% | 56,023 | 50,771 | 10.3% |
Port Everglades | 27,361 | 31,315 | -12.6% | 65,091 | 62,293 | 4.5% |
Miami | 32,125 | 30,132 | 6.6% | 71,411 | 64,571 | 10.6% |
USEC Totals | 767,764 | 743,262 | 3.3% | 1,665,490 | 1,549,399 | 7.5% |
New Orleans | 7,393 | 8,910 | -17.0% | 20,244 | 17,599 | 15.0% |
Houston | 86,953 | 84,799 | 2.5% | 182,271 | 174,242 | 4.6% |
USGC Totals | 94,346 | 93,709 | 0.7% | 202,515 | 191,841 | 5.6% |
Vancouver | 127,691 | 135,844 | -6.0% | 298,061 | 274,821 | 8.5% |
Prince Rupert | 34,758 | 42,533 | -18.3% | 89,246 | 88,934 | 0.4% |
BC Totals | 162,449 | 178,377 | -8.9% | 387,307 | 363,755 | 6.5% |
US/BC Totals | 1,845,386 | 1,928,569 | -4.3% | 4,040,410 | 3,937,663 | 2.6% |
US Total | 1,682,937 | 1,750,192 | -3.8% | 3,653,103 | 3,573,908 | 2.2% |
February 2019 Outbound Loaded
Port | February 2019 | February 2018 | % Change | February 2019 YTD | February 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 142,555 | 157,591 | -9.5% | 287,548 | 307,626 | -6.5% |
Long Beach | 105,287 | 130,916 | -19.6% | 222,575 | 251,419 | -11.5% |
San Pedro Bay Totals | 247,842 | 288,507 | -14.1% | 510,123 | 559,045 | -8.8% |
Oakland | 67,837 | 73,905 | -8.2% | 143,187 | 148,788 | -3.8% |
NWSA | 65,610 | 76,088 | -13.8% | 138,469 | 143,659 | -3.6% |
USWC Totals | 381,289 | 438,500 | -12.5% | 791,779 | 851,492 | -6.0% |
Boston | 5,858 | 7,221 | -18.9% | 11,581 | 14,142 | -18.1% |
NYNJ | 113,358 | 116,702 | -2.9% | 225,191 | 229,595 | -1.9% |
Maryland | 18,556 | 19,211 | -3.4% | 34,503 | 37,874 | -8.9% |
Virginia | 76,642 | 82,104 | -6.7% | 154,590 | 158,398 | -2.4% |
South Carolina | 62,086 | 69,063 | -10.1% | 125,835 | 128,808 | -2.3% |
Georgia | 105,260 | 120,734 | -12.8% | 229,628 | 228,233 | 0.6% |
Jaxport | 38,837 | 38,806 | 0.1% | 79,582 | 80,064 | -0.6% |
Port Everglades | 32,664 | 35,985 | -9.2% | 66,326 | 70,388 | -5.8% |
Miami | 30,627 | 30,316 | 1.0% | 69,479 | 62,809 | 10.6% |
USEC Totals | 483,888 | 520,142 | -7.0% | 996,715 | 1,010,311 | -1.3% |
New Orleans | 18,517 | 20,939 | -11.6% | 44,199 | 41,170 | 7.4% |
Houston | 86,460 | 85,606 | 1.0% | 174,421 | 156,752 | 11.3% |
USGC Totals | 104,977 | 106,545 | -1.5% | 218,620 | 197,922 | 10.5% |
Vancouver | 92,869 | 80,766 | 15.0% | 184,269 | 156,895 | 17.5% |
Prince Rupert | 11,677 | 14,261 | -18.1% | 28,833 | 28,744 | 0.3% |
British Columbia Totals | 104,546 | 95,027 | 10.0% | 213,102 | 185,639 | 14.8% |
US/Canada Total | 1,074,700 | 1,160,214 | -7.2% | 2,220,216 | 2,245,364 | -0.7% |
US Total | 970,154 | 1,065,187 | -8.7% | 2,007,114 | 2,059,725 | -2.1% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 27.5% | 34.6% | 30.0% |
Oakland | 3.6% | 3.3% | 3.9% |
NWSA | 5.4% | 5.2% | 5.4% |
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 35.7% | 37.1% | 38.2% |
Oakland | 3.5% | 3.5% | 3.4% |
NWSA | 6.9% | 6.4% | 7.4% |
Shares of U.S. Mainland Containerized Export Tonnage
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 21.9% | 21.9% | 21.4% |
Oakland | 6.7% | 6.5% | 5.5% |
NWSA | 8.2% | 8.7% | 7.7% |
Shares of U.S. Mainland Containerized Export Value
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 21.4% | 20.3% | 22.4% |
Oakland | 6.7% | 6.5% | 6.3% |
NWSA | 4.1% | 4.4% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 43.3% | 51.4% | 46.6% |
Oakland | 4.3% | 3.3% | 4.1% |
NWSA | 8.3% | 7.2% | 8.0% |
Shares of U.S. Mainland Ports Containerized Import Value
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 51.3% | 52.7% | 54.4% |
Oakland | 4.3% | 3.9% | 3.7% |
NWSA | 9.9% | 8.9% | 8.8% |
Shares of U.S. Mainland Containerized Export Tonnage
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 36.6% | 35.6% | 36.1% |
Oakland | 9.4% | 8.6% | 7.9% |
NWSA | 13.5% | 13.7% | 12.3% |
February 2019 | January 2019 | February 2018 | |
---|---|---|---|
LA/LB | 44.0% | 41.7% | 45.5% |
Oakland | 8.5% | 8.4% | 9.1% |
NWSA | 11.5% | 10.5% | 10.4% |
Previous
Previous
Navigating Politics in the Era of Brinksmanship
Next
Next