May 2019 TEUs
May 2019 Inbound Loaded
Port | May 2019 | May 2018 | % Change | May 2019 YTD | May 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 427,789 | 405,587 | 5.5% | 1,863,959 | 1,837,077 | 1.5% |
Long Beach | 290,568 | 361,056 | -19.5% | 1,482,193 | 1,608,159 | -7.8% |
San Pedro Bay Totals | 718,357 | 766,643 | -6.3% | 3,346,152 | 3,445,236 | -2.9% |
Oakland | 85,964 | 82,465 | 4.2% | 393,250 | 372,938 | 5.4% |
NWSA | 111,730 | 118,449 | -5.7% | 569,672 | 535,083 | 6.5% |
USWC Totals | 916,051 | 967,557 | -5.3% | 4,309,074 | 4,353,257 | -1.0% |
Boston | 11,436 | 11,713 | -2.4% | 59,324 | 55,363 | 7.2% |
NYNJ | 340,680 | 302,081 | 12.8% | 1,544,354 | 1,447,087 | 6.7% |
Maryland | 49,342 | 43,494 | 13.4% | 222,182 | 208,777 | 6.4% |
Virginia | 119,592 | 108,592 | 10.1% | 561,012 | 523,840 | 7.1% |
South Carolina | 88,009 | 85,277 | 3.2% | 434,332 | 400,600 | 8.4% |
Georgia | 185,265 | 165,828 | 11.7% | 906,563 | 815,866 | 11.1% |
Jaxport | 30,022 | 27,923 | 7.5% | 143,341 | 124,983 | 14.7% |
Port Everglades | 25,619 | 29,736 | -13.8% | 141,525 | 157,587 | -10.2% |
Miami | 37,943 | 36,559 | 3.8% | 180,875 | 170,910 | 5.8% |
USEC Totals | 887,908 | 811,203 | 9.5% | 4,193,508 | 3,849,650 | 8.9% |
New Orleans | 12,964 | 12,341 | 5.0% | 56,460 | 50,516 | 11.8% |
Houston | 107,126 | 100,392 | 6.7% | 499,628 | 457,882 | 9.1% |
USGC Totals | 120,090 | 112,733 | 6.5% | 556,088 | 508,398 | 9.4% |
Vancouver | 130,769 | 146,021 | -10.4% | 706,272 | 691,795 | 2.1% |
Prince Rupert | 57,578 | 51,759 | 11.2% | 241,625 | 222,975 | 8.4% |
BC Totals | 188,347 | 197,780 | -4.8% | 947,897 | 914,770 | 3.6% |
US/BC Totals | 2,112,396 | 2,089,273 | 1.1% | 10,006,567 | 9,626,075 | 4.0% |
US Total | 1,924,049 | 1,891,493 | 1.7% | 9,058,670 | 8,711,305 | 4.0% |
USWC/BC | 1,104,398 | 1,165,337 | -5.2% | 5,256,971 | 5,268,027 | -0.2% |
May 2019 Outbound Loaded
Port | May 2019 | May 2018 | % Change | May 2019 YTD | May 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 167,357 | 168,681 | -0.8% | 769,361 | 804,718 | -4.4% |
Long Beach | 120,577 | 142,412 | -15.3% | 598,392 | 678,049 | -11.7% |
San Pedro Bay Totals | 287,934 | 311,093 | -7.4% | 1,367,753 | 1,482,767 | -7.8% |
Oakland | 78,070 | 72,045 | 8.4% | 388,751 | 380,783 | 2.1% |
NWSA | 70,541 | 77,104 | -8.5% | 377,171 | 391,777 | -3.7% |
USWC Totals | 436,545 | 460,242 | -5.1% | 2,133,675 | 2,255,327 | -5.4% |
Boston | 6,853 | 7,160 | -4.3% | 32,833 | 34,119 | -3.8% |
NYNJ | 132,315 | 130,341 | 1.5% | 618,855 | 626,884 | -1.3% |
Maryland | 19,134 | 19,552 | -2.1% | 95,166 | 99,672 | -4.5% |
Virginia | 88,065 | 85,157 | 3.4% | 417,315 | 428,454 | -2.6% |
South Carolina | 71,399 | 74,576 | -4.3% | 348,232 | 357,147 | -2.5% |
Georgia | 126,895 | 136,252 | -6.9% | 641,337 | 638,660 | 0.4% |
Jaxport | 42,180 | 42,532 | -0.8% | 210,055 | 204,864 | 2.5% |
Port Everglades | 35,805 | 39,133 | -8.5% | 175,566 | 189,656 | -7.4% |
Miami | 35,357 | 34,106 | 3.7% | 174,500 | 166,683 | 4.7% |
USEC Totals | 558,003 | 568,809 | -1.9% | 2,713,859 | 2,746,139 | -1.2% |
New Orleans | 27,720 | 26,761 | 3.6% | 122,830 | 116,592 | 5.4% |
Houston | 116,693 | 100,477 | 16.1% | 516,063 | 448,687 | 15.0% |
USGC Totals | 144,413 | 127,238 | 13.5% | 638,893 | 565,279 | 13.0% |
Vancouver | 95,220 | 102,849 | -7.4% | 480,352 | 453,512 | 5.9% |
Prince Rupert | 19,458 | 19,945 | -2.4% | 86,393 | 87,255 | -1.0% |
British Columbia Totals | 114,678 | 122,794 | -6.6% | 566,745 | 540,767 | 4.8% |
US/Canada Total | 1,253,639 | 1,279,083 | -2.0% | 6,053,172 | 6,107,512 | -0.9% |
US Total | 1,138,961 | 1,156,289 | -1.5% | 5,486,427 | 5,566,745 | -1.4% |
USWC/BC | 551,223 | 583,036 | -5.5% | 2,700,420 | 2,796,094 | -3.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
Shares of U.S. Mainland Ports Containerized Import Value
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 27.6% | 25.9% | 30.6% |
Oakland | 4.0% | 4.0% | 3.8% |
NWSA | 5.6% | 5.4% | 5.8% |
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 34.8% | 32.9% | 38.5% |
Oakland | 3.5% | 3.6% | 3.3% |
NWSA | 6.7% | 7.1% | 6.5% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 21.7% | 21.6% | 24.0% |
Oakland | 6.2% | 6.4% | 5.9% |
NWSA | 7.8% | 7.8% | 7.9% |
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 20.6% | 21.7% | 22.9% |
Oakland | 6.1% | 6.1% | 5.7% |
NWSA | 4.2% | 4.2% | 4.2% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Value
Shares of U.S. Mainland Ports Containerized Import Tonnage
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 44.5% | 43.6% | 47.5% |
Oakland | 4.6% | 4.6% | 4.5% |
NWSA | 7.9% | 8.4% | 7.9% |
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 51.7% | 51.0% | 56.3% |
Oakland | 4.0% | 4.4% | 3.8% |
NWSA | 9.6% | 10.8% | 9.1% |
Shares of U.S. Mainland Containerized Export Value
Shares of U.S. Mainland Containerized Export Tonnage
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 35.9% | 35.3% | 40.0% |
Oakland | 9.3% | 9.4% | 8.1% |
NWSA | 12.6% | 12.8% | 12.6% |
May 2019 | April 2019 | May 2018 | |
---|---|---|---|
LA/LB | 43.1% | 42.8% | 48.5% |
Oakland | 11.4% | 10.6% | 10.1% |
NWSA | 8.7% | 8.5% | 8.3% |
Previous
Previous
On The Road To Perdition?
Next
Next