June 2019 TEUs
June 2019 Inbound Loaded
Port | June 2019 | June 2018 | % Change | June 2019 YTD | June 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 396,307 | 382,964 | 3.5% | 2,260,267 | 2,220,041 | 1.8% |
Long Beach | 331,617 | 384,095 | -13.7% | 1,813,810 | 1,992,254 | -9.0% |
San Pedro Bay Totals | 727,924 | 767,059 | -5.1% | 4,074,077 | 4,212,295 | -3.3% |
Oakland | 80,895 | 87,207 | -7.2% | 474,145 | 460,144 | 3.0% |
NWSA | 122,645 | 130,605 | -6.1% | 692,317 | 665,688 | 4.0% |
USWC Totals | 931,464 | 984,871 | -5.4% | 5,240,539 | 5,338,127 | -1.8% |
Boston | 13,874 | 12,695 | 9.3% | 73,198 | 68,058 | 7.6% |
NYNJ | 301,708 | 310,481 | -2.8% | 1,846,062 | 1,757,568 | 5.0% |
Maryland | 38,839 | 42,889 | -9.4% | 261,021 | 251,021 | 4.0% |
Virginia | 112,664 | 105,955 | 6.3% | 673,676 | 629,795 | 7.0% |
South Carolina | 86,076 | 85,416 | 0.8% | 520,409 | 486,017 | 7.1% |
Georgia | 168,799 | 175,617 | -3.9% | 1,075,362 | 981,483 | 9.6% |
Jaxport | 33,461 | 27,372 | 22.2% | 178,802 | 152,355 | 17.4% |
Port Everglades | 22,463 | 30,008 | -25.1% | 163,988 | 187,595 | -12.6% |
Miami | 34,226 | 34,830 | -1.7% | 215,101 | 205,740 | 4.5% |
USEC Totals | 812,110 | 825,263 | -1.6% | 5,007,619 | 4,719,632 | 106.1% |
New Orleans | 11,673 | 10,571 | 10.4% | 68,133 | 61,087 | 11.5% |
Houston | 105,159 | 97,727 | 7.6% | 604,787 | 555,609 | 8.9% |
USGC Totals | 116,832 | 108,298 | 7.9% | 672,920 | 616,696 | 9.1% |
Vancouver | 137,493 | 142,202 | -3.3% | 843,765 | 833,997 | 1.2% |
Prince Rupert | 57,754 | 51,617 | 11.0% | 299,379 | 274,592 | 9.0% |
BC Totals | 195,247 | 193,819 | 0.7% | 1,143,144 | 1,108,589 | 3.1% |
US/BC Totals | 2,055,653 | 2,112,251 | -2.7% | 12,064,222 | 11,783,044 | 2.4% |
US Total | 1,860,406 | 1,918,432 | -3.0% | 10,921,078 | 10,674,455 | 2.3% |
USWC/BC | 1,126,711 | 1,178,690 | -4.4% | 6,383,683 | 6,446,716 | -1.0% |
June 2019 Outbound Loaded
Port | June 2019 | June 2018 | % Change | June 2019 YTD | June 2018 YTD | % Change from 2019 |
---|---|---|---|---|---|---|
Los Angeles | 139,318 | 147,563 | -5.6% | 908,610 | 952,281 | -4.6% |
Long Beach | 133,833 | 135,168 | -1.0% | 732,225 | 813,217 | -10.0% |
San Pedro Bay Totals | 273,151 | 282,731 | -3.4% | 1,640,835 | 1,765,498 | -7.1% |
Oakland | 74,901 | 71,894 | 4.2% | 463,651 | 452,677 | 2.4% |
NWSA | 76,559 | 85,088 | -10.0% | 453,730 | 476,865 | -4.9% |
USWC Totals | 424,611 | 439,713 | -3.4% | 2,558,216 | 2,695,040 | -5.1% |
Boston | 7,366 | 7,127 | 3.4% | 40,199 | 41,246 | -2.5% |
NYNJ | 122,663 | 129,505 | -5.3% | 741,518 | 756,389 | -2.0% |
Maryland | 20,127 | 19,133 | 5.2% | 115,293 | 118,805 | -3.0% |
Virginia | 76,535 | 80,596 | -5.0% | 493,850 | 509,050 | -3.0% |
South Carolina | 66,496 | 68,060 | -2.3% | 414,730 | 425,207 | -2.5% |
Georgia | 119,295 | 124,822 | -4.4% | 760,632 | 763,482 | -0.4% |
Jaxport | 38,424 | 37,855 | 1.5% | 248,279 | 242,719 | 2.3% |
Port Everglades | 34,705 | 38,259 | -9.3% | 210,271 | 227,915 | -7.7% |
Miami | 32,401 | 32,876 | -1.4% | 206,901 | 199,559 | 3.7% |
USEC Totals | 518,012 | 538,233 | -3.8% | 3,231,673 | 3,284,372 | -1.6% |
New Orleans | 25,898 | 27,527 | -5.9% | 148,728 | 144,119 | 3.2% |
Houston | 106,429 | 92,323 | 15.3% | 622,492 | 541,010 | 15.1% |
USGC Totals | 132,327 | 119,850 | 10.4% | 771,220 | 685,129 | 12.6% |
Vancouver | 101,715 | 99,577 | 2.1% | 582,067 | 553,089 | 5.2% |
Prince Rupert | 15,254 | 19,669 | -22.4% | 101,647 | 106,924 | -4.9% |
British Columbia Totals | 116,969 | 119,246 | -1.9% | 683,714 | 660,013 | 3.6% |
US/Canada Total | 1,191,919 | 1,217,042 | -2.1% | 7,244,823 | 7,324,554 | -1.1% |
US Total | 1,074,950 | 1,097,796 | -2.1% | 6,561,109 | 6,664,541 | -1.6% |
USWC/BC | 541,580 | 558,959 | -3.1% | 3,241,930 | 3,355,053 | -3.4% |
USWC Ports Shares of Worldwide U.S. Mainland Container Trade
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 27.3% | 27.6% | 29.7% |
Oakland | 4.1% | 4.0% | 4.1% |
NWSA | 5.2% | 5.6% | 5.8% |
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 35.1% | 34.8% | 37.1% |
Oakland | 3.8% | 3.5% | 3.6% |
NWSA | 6.9% | 6.7% | 7.0% |
Shares of U.S. Mainland Containerized Export Tonnage
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 21.5% | 21.7% | 24.3% |
Oakland | 6.0% | 6.2% | 5.6% |
NWSA | 7.9% | 7.8% | 8.5% |
Shares of U.S. Mainland Containerized Export Value
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 20.7% | 20.6% | 22.5% |
Oakland | 6.0% | 6.1% | 5.8% |
NWSA | 4.5% | 4.2% | 4.5% |
Major USWC Ports' Shares of U.S. Container Trade with East Asia
Shares of U.S. Mainland Ports Containerized Import Tonnage
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 44.2% | 44.5% | 43.9% |
Oakland | 4.8% | 4.6% | 4.4% |
NWSA | 7.7% | 7.9% | 8.2% |
Shares of U.S. Mainland Ports Containerized Import Value
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 51.8% | 51.7% | 52.5% |
Oakland | 4.5% | 4.0% | 4.0% |
NWSA | 9.8% | 9.6% | 9.8% |
Shares of U.S. Mainland Containerized Export Tonnage
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 36.3% | 35.9% | 39.2% |
Oakland | 9.3% | 9.3% | 7.8% |
NWSA | 12.8% | 12.6% | 13.2% |
June 2019 | May 2019 | June 2018 | |
---|---|---|---|
LA/LB | 41.1% | 43.1% | 45.5% |
Oakland | 11.0% | 11.4% | 9.9% |
NWSA | 8.6% | 8.7% | 8.4% |
Previous
Previous
Political Polarization in the Northwest
Next
Next